Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
501 Morgan, Craig0001Craig Morgan 46.0 46 46 22.0 0 0 1 0 0
502 Neighborhood0001The Neighborhood 46.0 46 46 18.0 0 0 1 0 0
503 Rubinstein, John0001John Rubinstein 46.0 46 46 18.0 0 0 1 0 0
504 Tavares0001Tavares 46.0 46 46 22.0 0 0 1 0 0
505 Queen0001Queen 45.8 90 11 20.5 4 11 9 5 4
506 McGraw, Tim0001Tim McGraw 45.5 46 45 18.0 0 0 2 0 0
507 Weather Girls0001The Weather Girls 45.3 77 12 14.3 1 0 1 1 0
508 Avicii0001Avicii 45.0 54 32 20.7 0 1 2 0 0
509 Barry, Len0001Len Barry 45.0 45 45 25.0 0 0 1 0 0
510 Benet, Eric0001Eric Benét 45.0 45 45 24.0 0 0 1 0 0
511 Farnham, John0001John Farnham 45.0 45 45 20.0 0 0 1 0 0
512 Francis, Connie0001Connie Francis 45.0 84 6 12.5 1 0 0 0 1
513 McLean, Don0001Don McLean 45.0 74 16 15.3 1 1 0 2 0
514 Rogers, Kenny and Parton, Dolly0001Kenny Rogers & Dolly Parton 45.0 54 36 19.5 0 1 1 0 0
515 Springsteen, Bruce And E Street Band0001Bruce Springsteen and the E St. Band 45.0 59 21 17.0 0 1 3 0 0
516 Them0001Them 45.0 45 45 25.0 0 0 1 0 0
517 Thirty Seconds To Mars000130 Seconds To Mars 45.0 45 45 15.0 0 0 1 0 0
518 Williams, Big Joe0001Big Joe Williams 45.0 45 45 25.0 0 0 1 0 0
519 Rare Earth0001Rare Earth 44.7 54 32 20.3 0 1 2 0 0
520 Gaye, Marvin0001Marvin Gaye 44.6 78 11 17.9 4 4 5 6 0
521 Twain, Shania0001Shania Twain 44.5 77 23 22.0 0 3 7 1 0
522 Fergie0001Fergie 44.5 53 36 17.0 0 1 1 0 0
523 Seger, Bob And Silver Bullet0001Bob Seger and the Silver Bullet Band 44.5 74 15 21.5 1 0 0 1 0
524 Summer, Donna0001Donna Summer 44.5 86 7 18.4 1 4 3 1 1
525 Jackson 50001The Jackson 5 44.2 72 23 19.2 0 5 6 2 0
526 Bareilles, Sara0001Sara Bareilles 44.0 54 24 20.3 0 1 2 0 0
527 Baxter, Les0001Les Baxter 44.0 77 5 19.0 1 1 0 2 0
528 Day, Bobby0001Bobby Day 44.0 61 27 23.5 0 1 0 1 0
529 Hamilton, Roy0001Roy Hamilton 44.0 77 5 19.0 1 1 0 2 0
530 Hibbler, Al0001Al Hibbler 44.0 77 5 19.0 1 1 0 2 0
531 Santana0001Santana 44.0 59 29 19.5 0 1 1 0 0
532 Sebastian, Gwen0001Gwen Sebastian 44.0 44 44 19.0 0 0 1 0 0
533 Stevens, Cat0001Cat Stevens 44.0 44 44 16.0 0 0 1 0 0
534 Supremes, The0001The Supremes 44.0 81 6 16.4 2 2 4 1 2
535 Tedeschi, Susan0001Susan Tedeschi 44.0 44 44 24.0 0 0 1 0 0
536 Williams, Robbie0001Robbie Williams 44.0 70 21 17.7 0 1 1 1 0
537 Ross, Diana0001Diana Ross 43.9 85 8 15.6 3 6 5 4 1
538 Clarkson, Kelly0001Kelly Clarkson 43.6 89 6 15.6 5 8 4 5 3
539 Cline, Patsy0001Patsy Cline 43.6 56 25 19.0 0 1 4 0 0
540 Sedaka, Neil0001Neil Sedaka 43.6 92 15 15.4 2 1 1 0 1
541 Adams, Ryan0001Ryan Adams 43.5 46 41 22.5 0 0 2 0 0
542 Gibb, Andy0001Andy Gibb 43.5 46 41 19.0 0 0 2 0 0
543 Goo Goo Dolls0001Goo Goo Dolls 43.5 56 31 20.0 0 1 1 0 0
544 Taylor, James0001James Taylor 43.4 81 15 17.8 2 2 3 2 1
545 Cole, Nat King0001Nat King Cole 43.3 70 14 18.1 1 4 4 3 0
546 Destiny's Child0001Destiny's Child 43.3 61 34 17.3 0 2 0 1 0
547 No Doubt0001No Doubt 43.2 58 15 20.0 1 1 3 0 0
548 Pink0001Pink 43.2 71 12 17.8 2 3 3 4 0
549 Diamond, Neil0001Neil Diamond 43.1 77 10 20.1 2 2 3 3 0
550 Aldean, Jason and Clarkson, Kelly0001Jason Aldean & Kelly Clarkson 43.0 43 43 25.0 0 0 1 0 0
551 Brandy0001Brandy 43.0 43 43 16.0 0 0 1 0 0
552 Duran Duran0001Duran Duran 43.0 43 43 17.0 0 0 1 0 0
553 Eilish, Billie0001Billie Eilish 43.0 51 35 21.0 0 1 1 0 0
554 Greenwood, Lee0001Lee Greenwood 43.0 43 43 25.0 0 0 1 0 0
555 Jackson, Michael and McCartney, Paul0001Michael Jackson & Paul McCartney 43.0 43 43 20.0 0 0 1 0 0
556 Moore, Mandy and Zachary Levi0001Mandy Moore & Zachary Levi 43.0 43 43 20.0 0 0 1 0 0
557 Murdock, Shirley0001Shirley Murdock 43.0 43 43 23.0 0 0 1 0 0
558 Newman, Randy0001Randy Newman 43.0 48 38 23.0 0 1 1 0 0
559 Purify, James and Bobby0001James and Bobby Purify 43.0 43 43 23.0 0 0 1 0 0
560 Williams, Deniece0001Deniece Williams 43.0 71 15 13.5 1 0 0 1 0
561 Young, Paul0001Paul Young 43.0 43 43 21.0 0 0 1 0 0
562 Bryan, Luke0001Luke Bryan 42.5 45 40 16.5 0 0 2 0 0
563 Mayer, John0001John Mayer 42.5 74 21 19.2 0 4 0 2 0
564 Spiral Starecase0001Spiral Starecase 42.5 67 18 17.5 1 0 0 1 0
565 Charice0001Charice 42.0 42 42 21.0 0 0 1 0 0
566 Clark, Gary Jr.0001Gary Clark, Jr. 42.0 42 42 17.0 0 0 1 0 0
567 Cross, Christopher0001Christopher Cross 42.0 42 42 20.0 0 0 1 0 0
568 Drake0001Drake 42.0 57 27 20.0 0 1 1 0 0
569 Fogelberg, Dan0001Dan Fogelberg 42.0 42 42 21.0 0 0 1 0 0
570 JoJo0001JoJo 42.0 42 42 21.0 0 0 1 0 0
571 Kroeger, Chad0001Chad Kroeger 42.0 42 42 21.0 0 0 1 0 0
572 Matthews, Dave Band0001Dave Matthews Band 42.0 42 42 24.0 0 0 1 0 0
573 Partridge Family0001The Partridge Family 42.0 42 42 24.0 0 0 1 0 0
574 Paul, Billy0001Billy Paul 42.0 42 42 18.0 0 0 1 0 0
575 Strait, George0001George Strait 42.0 47 37 20.0 0 1 1 0 0
576 Valli, Frankie0001Frankie Valli 42.0 42 42 23.0 0 0 1 0 0
577 Lettermen0001The Lettermen 41.9 71 20 19.6 0 3 3 1 0
578 Collins, Phil0001Phil Collins 41.9 71 2 17.4 3 4 8 5 0
579 Manilow, Barry0001Barry Manilow 41.8 78 7 18.1 3 1 2 2 0
580 Franklin, Aretha And Michael, George0001Aretha Franklin & George Michael 41.7 72 21 17.3 0 2 0 1 0
581 En Vogue0001En Vogue 41.5 44 39 19.5 0 1 1 0 0
582 Lopez, Jennifer0001Jennifer Lopez 41.5 57 26 19.0 0 1 1 0 0
583 U20001U2 41.5 67 9 19.5 2 1 3 2 0
584 Bonoff, Karla0001Karla Bonoff 41.0 41 41 20.0 0 0 1 0 0
585 Clean Bandit0001Clean Bandit 41.0 41 41 19.0 0 0 1 0 0
586 Five Satins0001The Five Satins 41.0 46 36 19.5 0 1 1 0 0
587 Mindbenders0001The Mindbenders 41.0 41 41 24.0 0 0 1 0 0
588 Perkins, Carl0001Carl Perkins 41.0 41 41 19.0 0 0 1 0 0
589 Rogers, Kenny0001Kenny Rogers 41.0 47 29 21.7 0 1 2 0 0
590 Sparro, Sam0001Sam Sparro 41.0 41 41 22.0 0 0 1 0 0
591 Band Perry0001The Band Perry 40.5 42 39 23.0 0 1 1 0 0
592 Jones, Norah0001Norah Jones 40.5 54 27 22.5 0 1 1 0 0
593 Floyd, Eddie0001Eddie Floyd 40.3 69 15 15.7 1 1 0 1 0
594 Stewart, Amii0001Amii Stewart 40.3 69 15 15.7 1 1 0 1 0
595 Allan, Gary0001Gary Allan 40.0 40 40 25.0 0 0 1 0 0
596 Band0001The Band 40.0 40 40 18.0 0 0 1 0 0
597 Grand Funk Railroad0001Grand Funk Railroad 40.0 40 40 19.0 0 0 1 0 0
598 Judd, Wynonna0001Wynonna Judd 40.0 40 40 18.0 0 0 1 0 0
599 Saxe, JP0001JP Saxe 40.0 40 40 27.0 0 0 1 0 0
600 Smith, Patti Group0001Patti Smith Group 40.0 59 21 16.0 0 1 1 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.