Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
401 Secret Garden0001Secret Garden 51.0 51 51 22.0 0 0 1 0 0
402 Beatles0001The Beatles 50.8 85 3 19.3 6 14 19 18 6
403 Brown, Chris0001Chris Brown 50.7 71 16 15.7 1 0 0 2 0
404 Urban, Keith0001Keith Urban 50.7 76 25 20.9 0 2 4 3 0
405 Aguilera, Christina0001Christina Aguilera 50.5 78 21 19.2 0 2 8 1 0
406 Dion, Celine and Peabo Bryson0001Celine Dion & Peabo Bryson 50.5 82 19 18.0 1 0 0 0 1
407 Lansbury, Angela0001Angela Lansbury 50.5 82 19 18.0 1 0 0 0 1
408 Monica0001Monica 50.5 60 41 19.0 0 0 1 1 0
409 Coldplay0001Coldplay 50.1 78 19 18.1 1 2 1 4 0
410 Benson, George0001George Benson 50.0 50 50 20.0 0 0 2 0 0
411 Carlile, Brandy0001Brandi Carlile 50.0 50 50 20.0 0 0 1 0 0
412 Gerry And The Pacemakers0001Gerry and the Pacemakers 50.0 50 50 22.0 0 0 1 0 0
413 Lewis, Huey And News0001Huey Lewis and the News 50.0 50 50 17.0 0 0 1 0 0
414 McLachlan, Sarah0001Sarah McLachlan 50.0 61 38 17.8 0 1 3 1 0
415 Nail, David0001David Nail 50.0 50 50 24.0 0 0 1 0 0
416 Nashville Teens0001The Nashville Teens 50.0 65 35 21.0 0 1 0 1 0
417 Nilsson0001Nilsson 50.0 82 22 19.8 0 2 2 1 1
418 Spears, Britney0001Britney Spears 50.0 62 38 22.5 0 1 0 1 0
419 Williams, Hank0001Hank Williams 50.0 50 50 24.0 0 0 1 0 0
420 Zombies0001The Zombies 50.0 71 25 21.3 0 1 1 1 0
421 Etheridge, Melissa0001Melissa Etheridge 49.8 69 7 19.1 1 0 3 4 0
422 Twillie, Carmen0001Carmen Twillie 49.8 89 24 19.0 0 2 1 0 1
423 Bee Gees0001The Bee Gees 49.7 87 19 19.5 1 6 7 5 1
424 Robinson, Vicki Sue0001Vicki Sue Robinson 49.6 72 17 20.2 1 0 3 1 0
425 Vanilla Fudge0001Vanilla Fudge 49.6 81 6 17.2 1 0 2 1 1
426 Wilde, Kim0001Kim Wilde 49.6 81 6 17.2 1 0 2 1 1
427 Jackson, Michael0001Michael Jackson 49.6 95 17 19.6 1 12 5 8 3
428 Cyrus, Miley0001Miley Cyrus 49.5 80 6 16.8 1 1 1 2 1
429 Lafourcade, Miguel and Natalie0001Miguel and Natalie Lafourcade 49.5 69 30 22.0 0 1 0 1 0
430 Potter, Grace and Nocturnals0001Grace Potter and the Nocturnals 49.5 59 40 24.5 0 0 2 0 0
431 Keys, Alicia0001Alicia Keys 49.4 81 12 18.6 1 5 6 3 2
432 Martika0001Martika 49.3 64 39 20.0 0 1 1 1 0
433 Tritt, Travis0001Travis Tritt 49.3 60 35 18.8 0 1 2 1 0
434 Evans, Sara0001Sara Evans 49.2 73 20 17.6 0 2 0 3 0
435 Carmen, Eric0001Eric Carmen 49.2 92 11 15.3 1 2 0 1 2
436 Davis, Billie0001Billie Davis 49.0 49 49 21.0 0 0 1 0 0
437 Exciters0001The Exciters 49.0 49 49 21.0 0 0 1 0 0
438 Free0001Free 49.0 73 25 18.0 0 1 0 1 0
439 Gabriel, Peter0001Peter Gabriel 49.0 49 49 20.0 0 0 1 0 0
440 Henley, Don0001Don Henley 49.0 49 49 16.0 0 0 1 0 0
441 Martha And Vandellas0001Martha and the Vandellas 49.0 67 34 18.0 0 2 3 3 0
442 Pointer Sisters0001The Pointer Sisters 49.0 49 49 24.0 0 0 1 0 0
443 Westlife0001Westlife 49.0 51 47 18.0 0 0 2 0 0
444 Aerosmith0001Aerosmith 48.9 85 7 17.9 3 4 6 4 4
445 Jodeci0001Jodeci 48.7 67 25 19.5 0 2 2 2 0
446 John, Elton0001Elton John 48.6 90 3 18.6 7 13 10 9 9
447 One Direction0001One Direction 48.3 74 14 17.7 1 0 1 1 0
448 Doobie Brothers0001The Doobie Brothers 48.3 80 19 19.0 1 1 0 1 1
449 Incubus0001Incubus 48.3 90 21 18.8 0 2 1 0 1
450 Sheeran, Ed0001Ed Sheeran 48.2 81 22 17.3 0 5 1 3 1
451 Carey, Mariah0001Mariah Carey 48.2 82 14 19.7 2 4 8 3 2
452 Lovato, Demi0001Demi Lovato 48.1 73 15 20.8 1 1 4 2 0
453 Maroon 50001Maroon 5 48.1 83 4 19.8 1 2 5 2 1
454 Carnes, Kim0001Kim Carnes 48.0 48 48 24.0 0 0 1 0 0
455 Dorsey, Jimmy0001Jimmy Dorsey 48.0 48 48 25.0 0 0 1 0 0
456 Gaynor, Gloria0001Gloria Gaynor 48.0 72 23 17.6 0 2 2 1 0
457 Green, Pat0001Pat Green 48.0 48 48 23.0 0 0 1 0 0
458 Lewis, Leona0001Leona Lewis 48.0 82 14 15.5 1 0 0 0 1
459 Mraz, Jason0001Jason Mraz 48.0 84 29 19.4 0 3 2 1 1
460 Sang, Samantha0001Samantha Sang 48.0 61 35 19.0 0 1 0 1 0
461 Sebastian, Guy0001Guy Sebastian 48.0 48 48 13.0 0 0 1 0 0
462 Velazquez, Consuelo0001Consuelo Velazquez 48.0 48 48 25.0 0 0 1 0 0
463 Wright, Samuel E0001Samuel E. Wright 48.0 53 43 27.0 0 0 2 0 0
464 Ronstadt, Linda0001Linda Ronstadt 47.8 66 34 18.5 0 3 5 2 0
465 Stewart, Rod0001Rod Stewart 47.8 70 27 20.0 0 2 1 1 0
466 Anthony, Marc0001Marc Anthony 47.7 73 19 17.7 1 0 1 1 0
467 Branigan, Laura0001Laura Branigan 47.6 83 18 18.3 1 4 1 3 1
468 Richie, Lionel0001Lionel Richie 47.6 90 21 19.4 0 2 2 0 1
469 Art Of Noise And Tom Jones0001Art Of Noise & Tom Jones 47.5 56 39 21.0 0 1 1 0 0
470 Mae, Audra0001Audra Mae 47.5 56 39 25.0 0 1 1 0 0
471 Stone, Allen0001Allen Stone 47.5 51 44 19.0 0 0 2 0 0
472 Police0001The Police 47.4 79 10 18.8 2 2 0 4 0
473 Perry, Katy0001Katy Perry 47.3 72 7 19.9 1 1 2 3 0
474 Plain White Ts0001Plain White T's 47.3 67 27 20.8 0 1 2 1 0
475 Askew, Charlie0001Charlie Askew 47.0 47 47 24.0 0 0 1 0 0
476 DeGraw, Gavin0001Gavin DeGraw 47.0 82 10 19.8 1 0 5 1 1
477 Drifters0001The Drifters 47.0 50 43 19.3 0 0 4 0 0
478 Rose, Aniki Nona0001Aniki Nona Rose 47.0 47 47 21.0 0 0 1 0 0
479 Lauper, Cyndi0001Cyndi Lauper 46.8 75 15 18.5 1 3 5 4 0
480 Mars, Bruno0001Bruno Mars 46.8 80 14 18.0 1 3 2 3 1
481 Temptations0001The Temptations 46.8 87 6 17.1 3 3 4 2 3
482 Estefan, Gloria0001Gloria Estefan 46.8 72 17 18.9 1 4 5 2 0
483 Hill, Faith0001Faith Hill 46.7 82 20 17.7 0 6 2 2 2
484 Caldwell, Bobby0001Bobby Caldwell 46.5 51 42 17.5 0 0 2 0 0
485 Fray0001The Fray 46.5 87 22 19.8 0 3 0 0 1
486 Petty, Tom and Heartbreakers0001Tom Petty and the Heartbreakers 46.5 67 26 22.5 0 1 0 1 0
487 Hepburn, Audrey0001Audrey Hepburn 46.3 70 26 19.7 0 1 1 1 0
488 Williams, Andy0001Andy Williams 46.3 70 26 19.7 0 1 1 1 0
489 Hooters0001The Hooters 46.3 63 25 19.0 0 1 2 1 0
490 INOJ0001INOJ 46.3 63 25 19.0 0 1 2 1 0
491 Loaf, Meat0001Meat Loaf 46.3 59 35 18.5 0 2 2 0 0
492 Quietdrive0001Quietdrive 46.3 63 25 19.0 0 1 2 1 0
493 Wonder, Stevie0001Stevie Wonder 46.0 84 14 18.3 9 20 17 19 3
494 Box Tops0001The Box Tops 46.0 66 27 18.3 0 1 1 1 0
495 Corrs0001The Corrs 46.0 46 46 15.0 0 0 1 0 0
496 DeBarge0001DeBarge 46.0 46 46 24.0 0 0 1 0 0
497 Everett, Betty0001Betty Everett 46.0 46 46 14.0 0 0 1 0 0
498 Hebb, Bobby0001Bobby Hebb 46.0 46 46 15.0 0 0 1 0 0
499 Jackson, Freddie0001Freddie Jackson 46.0 46 46 18.0 0 0 1 0 0
500 Mary Mary0001Mary Mary 46.0 46 46 20.0 0 0 1 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.