Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
601 Ten Thousand Maniacs000110,000 Maniacs 40.0 59 21 16.0 0 1 1 0 0
602 Vertical Horizon0001Vertical Horizon 40.0 40 40 25.0 0 0 1 0 0
603 Rae, Corinne Bailey0001Corinne Bailey Rae 39.7 58 17 17.0 1 0 2 0 0
604 Bangles0001The Bangles 39.0 67 4 17.7 1 0 1 1 0
605 Brown, Bobby0001Bobby Brown 39.0 62 16 17.5 1 0 0 1 0
606 Jonas Brothers0001Jonas Brothers 39.0 39 39 20.0 0 1 0 0 0
607 Lumineers0001The Lumineers 39.0 39 39 23.0 0 1 0 0 0
608 Nirvana0001Nirvana 39.0 39 39 25.0 0 1 0 0 0
609 Foreigner0001Foreigner 38.7 47 28 18.7 0 1 2 0 0
610 Turner, Tina0001Tina Turner 38.6 80 5 16.7 2 3 2 1 1
611 Blondie0001Blondie 38.5 60 11 23.8 1 1 1 1 0
612 Morris, Maren0001Maren Morris 38.5 55 22 21.5 0 1 1 0 0
613 Social Distortion0001Social Distortion 38.5 51 26 28.0 0 1 1 0 0
614 Righteous Brothers0001The Righteous Brothers 38.4 77 5 18.0 2 1 0 2 0
615 Chesnutt, Mark0001Mark Chesnutt 38.3 68 13 17.3 2 2 3 2 0
616 Mendes, Sean0001Shawn Mendes 38.3 62 11 15.3 1 0 1 1 0
617 Swift, Taylor0001Taylor Swift 38.3 67 9 18.5 1 1 1 1 0
618 Bastille0001Bastille 38.0 38 38 20.0 0 1 0 0 0
619 Blue October0001Blue October 38.0 38 38 21.0 0 1 0 0 0
620 Kelly, R0001R. Kelly 38.0 59 21 21.0 0 3 2 0 0
621 Russell, Brenda0001Brenda Russell 38.0 38 38 21.0 0 1 0 0 0
622 Stylistics0001The Stylistics 38.0 38 38 18.0 0 1 0 0 0
623 Tamia0001Tamia 38.0 38 38 23.0 0 1 0 0 0
624 Astaire, Fred0001Fred Astaire 37.4 71 7 18.8 1 3 3 1 0
625 Usher0001Usher 37.3 80 5 17.7 1 1 0 0 1
626 Aldean, Jason0001Jason Aldean 37.0 39 34 18.7 0 3 0 0 0
627 Boyz II Men0001Boyz II Men 37.0 57 11 18.3 1 2 3 0 0
628 Denver, John0001John Denver 37.0 53 17 23.7 1 0 2 0 0
629 INXS0001INXS 37.0 37 37 18.0 0 1 0 0 0
630 Jet0001Jet 37.0 37 37 22.0 0 1 0 0 0
631 Magic0001MAGIC! 37.0 37 37 22.0 0 1 0 0 0
632 Nazareth0001Nazareth 37.0 37 37 23.0 0 1 0 0 0
633 Sting0001Sting 37.0 37 37 22.0 0 1 0 0 0
634 Williams, Pharrell0001Pharrell Williams 37.0 58 16 17.5 1 0 1 0 0
635 Lonestar0001Lonestar 36.9 61 12 19.1 1 4 2 1 0
636 Rimes, LeAnn0001LeAnn Rimes 36.9 77 5 19.3 1 9 4 2 0
637 Bedingfield, Natasha0001Natasha Bedingfield 36.5 38 35 21.0 0 2 0 0 0
638 Jackson, Alan0001Alan Jackson 36.5 65 8 16.0 1 0 0 1 0
639 Zedd0001Zedd 36.5 42 31 23.0 0 1 1 0 0
640 Van Halen0001Van Halen 36.3 67 10 18.8 1 1 1 1 0
641 Buble, Michael0001Michael Buble 36.1 64 13 19.3 2 4 0 2 0
642 American Authors0001American Authors 36.0 36 36 16.0 0 1 0 0 0
643 Bedingfield, Daniel0001Daniel Bedingfield 36.0 36 36 18.0 0 1 0 0 0
644 Nicks, Stevie0001Stevie Nicks 36.0 36 36 26.0 0 1 0 0 0
645 Seal0001Seal 36.0 51 21 24.0 0 1 1 0 0
646 SteelDrivers0001The SteelDrivers 36.0 37 35 18.0 0 2 0 0 0
647 Time0001The Time 36.0 36 36 23.0 0 1 0 0 0
648 Waller, Fats0001Fats Waller 36.0 36 36 19.0 0 1 0 0 0
649 Adams, Yolanda0001Yolanda Adams 35.7 59 2 15.3 1 0 2 0 0
650 Creed0001Creed 35.5 38 33 18.0 0 2 0 0 0
651 Holly, Buddy And Crickets0001Buddy Holly and the Crickets 35.5 48 23 16.0 0 1 1 0 0
652 Newton-John, Olivia0001Olivia Newton-John 35.5 38 33 18.5 0 2 0 0 0
653 Ross, Diana And Richie, Lionel0001Diana Ross & Lionel Richie 35.5 46 27 18.3 0 3 1 0 0
654 Williams, Vanessa0001Vanessa Williams 35.5 47 16 19.0 1 1 2 0 0
655 Wilson, Gretchen0001Gretchen Wilson 35.5 44 27 18.5 0 1 1 0 0
656 Isley Brothers0001The Isley Brothers 35.3 44 27 19.7 0 2 1 0 0
657 Chaplin, Charlie0001Charlie Chaplin 35.3 48 14 13.8 1 1 2 0 0
658 Carlton, Carl0001Carl Carlton 35.0 61 9 17.3 1 1 0 1 0
659 Cohn, Marc0001Marc Cohn 35.0 35 35 23.0 0 1 0 0 0
660 Georgia Satellites0001The Georgia Satellites 35.0 35 35 17.0 0 1 0 0 0
661 Knight, Robert0001Robert Knight 35.0 61 9 17.3 1 1 0 1 0
662 Menzel, Idina0001Idina Menzel 35.0 55 15 15.0 1 0 1 0 0
663 Styles, Harry0001Harry Styles 35.0 35 35 22.0 0 1 0 0 0
664 Turner, Josh0001Josh Turner 35.0 35 35 24.0 0 1 0 0 0
665 Kravitz, Lenny0001Lenny Kravitz 34.3 53 25 18.0 0 2 1 0 0
666 Abdul, Paula0001Paula Abdul 34.0 64 4 15.5 1 0 0 1 0
667 Farrell, Gia0001Gia Farrell 34.0 34 34 20.0 0 1 0 0 0
668 Pearl Jam0001Pearl Jam 34.0 34 34 22.0 0 1 0 0 0
669 Earth Wind And Fire0001Earth, Wind & Fire 33.9 52 19 19.7 1 5 1 0 0
670 Emotions0001The Emotions 33.5 63 4 15.0 1 0 0 1 0
671 Nsync And Estefan, Gloria0001*NSYNC & Gloria Estefan 33.5 59 8 14.5 1 0 1 0 0
672 Bad English0001Bad English 33.0 42 24 17.0 0 1 1 0 0
673 Hamilton, Anthony0001Anthony Hamilton 33.0 33 33 24.0 0 1 0 0 0
674 Little Big Town0001Little Big Town 33.0 33 33 15.0 0 1 0 0 0
675 Lymon, Frankie And Teenagers0001Frankie Lymon and the Teenagers 33.0 33 33 17.0 0 2 0 0 0
676 Storm, Gale0001Gale Storm 33.0 33 33 17.0 0 2 0 0 0
677 Switchfoot0001Switchfoot 33.0 33 33 17.0 0 1 0 0 0
678 McKnight, Brian0001Brian McKnight 32.9 53 6 18.0 3 3 4 0 0
679 Rose Royce0001Rose Royce 32.5 43 22 20.0 0 1 1 0 0
680 Yearwood, Trisha0001Trisha Yearwood 32.5 43 27 19.8 0 3 1 0 0
681 Young, Chris0001Chris Young 32.5 35 30 12.5 0 2 0 0 0
682 Carey, Mariah and Boyz II Men0001Mariah Carey & Boyz II Men 32.0 32 32 12.0 0 1 0 0 0
683 Church, Eric0001Eric Church 32.0 32 32 20.0 0 1 0 0 0
684 Gatlin, Larry0001Larry Gatlin 32.0 32 32 23.0 0 1 0 0 0
685 Gayle, Crystal0001Crystal Gayle 32.0 32 32 24.0 0 1 0 0 0
686 Ne-Yo0001Ne-Yo 32.0 32 32 21.0 0 1 0 0 0
687 Outkast0001Outkast 32.0 32 32 20.0 0 1 0 0 0
688 Soft Cell0001Soft Cell 32.0 35 29 20.5 0 2 0 0 0
689 Twisted Sister0001Twisted Sister 32.0 32 32 22.0 0 1 0 0 0
690 Harris, Richard0001Richard Harris 31.5 36 27 22.5 0 2 0 0 0
691 Train0001Train 31.5 54 9 16.8 1 1 2 0 0
692 Bennett, Tony0001Tony Bennett 31.0 57 7 17.7 1 1 1 0 0
693 Commodores0001The Commodores 31.0 55 7 13.0 1 0 1 0 0
694 Coolidge, Rita0001Rita Coolidge 31.0 31 31 16.0 0 1 0 0 0
695 DeRulo, Jason0001Jason DeRulo 31.0 31 31 22.0 0 1 0 0 0
696 Fabian, Lara0001Lara Fabian 31.0 31 31 19.0 0 1 0 0 0
697 Faith No More0001Faith No More 31.0 55 7 13.0 1 0 1 0 0
698 Kings of Leon0001Kings of Leon 31.0 70 2 11.3 1 1 0 1 0
699 Lady Antebellum0001Lady Antebellum 31.0 41 15 19.3 1 1 1 0 0
700 Morrison, James0001James Morrison 31.0 46 16 20.0 2 0 2 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.