Songs
[back to top] American Idol Songs
Click on a column header to sort by that column.
| # | Song / Artist | Avg Rtg | Solo | Year | APA | Adv | AV | AJ | B3 | Elm | Trend | XFact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 50.0 | 50.0 | 1984 | 30.7 | 1 | 1 | 0 | 0 | 2 | n/a | -1.2 | |
| 702 | 50.0 | 50.0 | 1964 | 43.0 | 1 | 1 | 0 | 1 | 0 | n/a | 13.0 | |
| 703 | 50.0 | 50.0 | 2013 | 4.5 | 1 | 1 | 0 | 0 | 1 | n/a | -11.7 | |
| 704 | 50.0 | 50.0 | 1981 | 27.0 | 1 | 1 | 0 | 1 | 0 | n/a | -3.8 | |
| 705 | 50.0 | 50.0 | 1989 | 17.0 | 1 | 1 | 0 | 1 | 0 | n/a | -15.8 | |
| 706 | 50.0 | 50.0 | 1996 | 10.0 | 2 | 2 | 0 | 0 | 1 | 1.5 | 4.1 | |
| 707 | 50.0 | 50.0 | 1952 | 67.0 | 1 | 1 | 0 | 0 | 0 | n/a | -4.7 | |
| 708 | 50.0 | 50.0 | 1965 | 39.0 | 1 | 1 | 0 | 0 | 0 | n/a | 21.9 | |
| 709 | 50.0 | 50.0 | 2011 | 3.0 | 1 | 0 | 1 | 1 | 0 | n/a | 4.0 | |
| 710 | 50.0 | 50.0 | 1963 | 42.5 | 1 | 1 | 0 | 2 | 1 | n/a | 0.9 | |
| 711 | 50.0 | 50.0 | 1985 | 25.0 | 1 | 1 | 0 | 0 | 0 | n/a | -2.8 | |
| 712 | 50.0 | 50.0 | 2007 | 8.5 | 2 | 1 | 1 | 0 | 0 | n/a | 28.3 | |
| 713 | 50.0 | 50.0 | 1964 | 43.5 | 2 | 2 | 0 | 0 | 0 | n/a | -3.1 | |
| 714 | 50.0 | 50.0 | 2009 | 5.0 | 1 | 1 | 0 | 0 | 0 | n/a | 11.7 | |
| 715 | 50.0 | 50.0 | 2013 | 6.0 | 2 | 2 | 0 | 1 | 0 | n/a | -8.3 | |
| 716 | 49.8 | 49.8 | 1994 | 21.5 | 5 | 4 | 1 | 0 | 1 | -19.3 | 4.2 | |
| 717 | 49.8 | 49.8 | 1960 | 50.3 | 4 | 4 | 0 | 1 | 0 | -1.7 | -8.3 | |
| 718 | 49.6 | 49.6 | 1976 | 30.2 | 4 | 4 | 0 | 2 | 1 | -5.1 | 6.0 | |
| 719 | 49.6 | 49.6 | 1966 | 41.6 | 3 | 3 | 0 | 2 | 2 | 14.2 | -5.6 | |
| 720 | 49.5 | 49.5 | 2011 | 1.5 | 1 | 1 | 0 | 0 | 1 | n/a | 2.2 | |
| 721 | 49.5 | 49.5 | 2017 | 3.0 | 3 | 3 | 0 | 0 | 1 | n/a | 9.5 | |
| 722 | 49.5 | 49.5 | 1957 | 50.5 | 2 | 2 | 0 | 0 | 0 | n/a | 19.5 | |
| 723 | 49.3 | 49.3 | 1993 | 12.3 | 3 | 3 | 0 | 1 | 0 | -9.0 | -1.8 | |
| 724 | 49.3 | 49.3 | 1996 | 14.0 | 3 | 3 | 0 | 1 | 0 | 11.5 | -9.6 | |
| 725 | 49.3 | 42.0 | 1971 | 37.0 | 2 | 1 | 1 | 0 | 1 | 7.7 | -16.1 | |
| 726 | 49.3 | 49.3 | 2011 | 2.7 | 3 | 3 | 0 | 2 | 0 | -6.0 | -6.1 | |
| 727 | 49.3 | 49.3 | 1985 | 25.3 | 3 | 2 | 1 | 0 | 1 | 10.7 | 4.4 | |
| 728 | 49.2 | 49.2 | 1975 | 35.1 | 4 | 4 | 0 | 0 | 3 | -7.3 | -3.8 | |
| 729 | 49.0 | 49.0 | 1970 | 39.0 | 2 | 2 | 0 | 0 | 0 | n/a | 1.4 | |
| 730 | 49.0 | 49.0 | 1985 | 24.0 | 1 | 1 | 0 | 0 | 0 | n/a | -13.7 | |
| 731 | 49.0 | 49.0 | 1993 | 18.0 | 1 | 1 | 0 | 0 | 0 | n/a | -3.6 | |
| 732 | 49.0 | 49.0 | 1992 | 20.0 | 1 | 1 | 0 | 1 | 1 | n/a | -14.3 | |
| 733 | 49.0 | 49.0 | 1999 | 9.0 | 2 | 2 | 0 | 0 | 0 | n/a | -8.9 | |
| 734 | 49.0 | 19.0 | 1969 | 43.0 | 2 | 2 | 0 | 0 | 0 | n/a | -19.3 | |
| 735 | 49.0 | 49.0 | 1970 | 45.3 | 2 | 2 | 0 | 0 | 2 | -5.8 | 5.4 | |
| 736 | 49.0 | 49.0 | 1983 | 25.0 | 1 | 1 | 0 | 0 | 0 | n/a | -17.2 | |
| 737 | 49.0 | n/a | 1982 | 30.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | |
| 738 | 49.0 | 49.0 | 1986 | 29.0 | 1 | 1 | 0 | 0 | 0 | n/a | -10.3 | |
| 739 | 49.0 | 49.0 | 1982 | 26.0 | 2 | 0 | 2 | 0 | 2 | -5.6 | -11.2 | |
| 740 | 49.0 | 49.0 | 1995 | 7.0 | 1 | 0 | 1 | 0 | 0 | n/a | 18.0 | |
| 741 | 49.0 | 49.0 | 1964 | 43.0 | 1 | 1 | 0 | 0 | 0 | n/a | 21.6 | |
| 742 | 49.0 | 49.0 | 1970 | 39.5 | 1 | 1 | 0 | 0 | 1 | n/a | -15.8 | |
| 743 | 49.0 | 49.0 | 2003 | 13.0 | 0 | 0 | 0 | 0 | 1 | n/a | -19.0 | |
| 744 | 48.7 | 48.7 | 1981 | 27.0 | 5 | 4 | 1 | 1 | 1 | 2.9 | 2.0 | |
| 745 | 48.5 | 48.5 | 1986 | 23.0 | 2 | 2 | 0 | 0 | 1 | n/a | 8.9 | |
| 746 | 48.4 | 48.4 | 1974 | 38.6 | 2 | 2 | 0 | 0 | 3 | 12.4 | -1.9 | |
| 747 | 48.3 | 48.3 | 1980 | 34.3 | 2 | 1 | 1 | 0 | 1 | -18.5 | 6.3 | |
| 748 | 48.3 | 48.3 | 2013 | 1.7 | 1 | 1 | 0 | 1 | 2 | n/a | -1.8 | |
| 749 | 48.3 | 48.3 | 1984 | 29.0 | 3 | 2 | 1 | 1 | 1 | -18.3 | 2.6 | |
| 750 | 48.0 | 48.0 | 2003 | 2.0 | 1 | 1 | 0 | 0 | 0 | n/a | -9.8 | |
| 751 | 48.0 | 48.0 | 1940 | 67.0 | 1 | 1 | 0 | 0 | 0 | n/a | 32.5 | |
| 752 | 48.0 | 48.0 | 1981 | 28.0 | 1 | 0 | 1 | 0 | 0 | n/a | 6.0 | |
| 753 | 48.0 | 48.0 | 1996 | 11.0 | 1 | 1 | 0 | 0 | 0 | n/a | -4.0 | |
| 754 | 48.0 | 48.0 | 1978 | 30.0 | 2 | 2 | 0 | 2 | 0 | n/a | -20.8 | |
| 755 | 48.0 | 48.0 | 2007 | 6.0 | 0 | 0 | 0 | 0 | 1 | n/a | -15.0 | |
| 756 | 48.0 | 48.0 | 1950 | 54.0 | 1 | 1 | 0 | 0 | 0 | n/a | -12.8 | |
| 757 | 48.0 | 48.0 | 1971 | 36.0 | 1 | 1 | 0 | 0 | 0 | n/a | 22.7 | |
| 758 | 48.0 | 48.0 | 1989 | 30.0 | 2 | 2 | 0 | 0 | 0 | n/a | -1.3 | |
| 759 | 48.0 | 48.0 | 1978 | 32.0 | 1 | 1 | 0 | 0 | 0 | n/a | -8.0 | |
| 760 | 48.0 | 48.0 | 1995 | 15.0 | 1 | 1 | 0 | 0 | 0 | n/a | -28.9 | |
| 761 | 48.0 | 48.0 | 2011 | 2.0 | 1 | 0 | 1 | 0 | 1 | n/a | 11.6 | |
| 762 | 48.0 | 48.0 | 1957 | 49.0 | 1 | 1 | 0 | 0 | 0 | n/a | -13.9 | |
| 763 | 48.0 | 48.0 | 1991 | 20.0 | 2 | 2 | 0 | 0 | 0 | n/a | -23.3 | |
| 764 | 48.0 | 48.0 | 1994 | 20.0 | 2 | 2 | 0 | 1 | 0 | n/a | 9.4 | |
| 765 | 48.0 | 48.0 | 1968 | 41.5 | 2 | 2 | 0 | 0 | 0 | n/a | -6.1 | |
| 766 | 48.0 | 48.0 | 1957 | 48.0 | 1 | 1 | 0 | 0 | 0 | n/a | -8.1 | |
| 767 | 48.0 | 48.0 | 2003 | 3.0 | 1 | 1 | 0 | 0 | 0 | n/a | 7.3 | |
| 768 | 48.0 | 48.0 | 1999 | 21.7 | 3 | 3 | 0 | 0 | 0 | n/a | 5.3 | |
| 769 | 48.0 | 48.0 | 1971 | 39.0 | 1 | 1 | 0 | 0 | 0 | n/a | 2.6 | |
| 770 | 47.5 | 47.5 | 2003 | 11.5 | 1 | 1 | 0 | 1 | 1 | n/a | 2.6 | |
| 771 | 47.5 | 47.5 | 1986 | 26.0 | 0 | 0 | 0 | 1 | 2 | n/a | -14.7 | |
| 772 | 47.5 | 47.5 | 2012 | 6.0 | 1 | 1 | 0 | 0 | 1 | n/a | 0.3 | |
| 773 | 47.5 | 47.5 | 2013 | 2.0 | 1 | 0 | 1 | 0 | 1 | n/a | 3.3 | |
| 774 | 47.3 | 47.3 | 1982 | 27.0 | 2 | 2 | 0 | 0 | 1 | 17.5 | -7.8 | |
| 775 | 47.3 | 47.3 | 2005 | 9.8 | 2 | 2 | 0 | 1 | 2 | -10.7 | 4.1 | |
| 776 | 47.3 | 47.3 | 1936 | 71.3 | 3 | 3 | 0 | 3 | 1 | 13.1 | 1.1 | |
| 777 | 47.1 | 47.1 | 1968 | 40.4 | 7 | 6 | 1 | 1 | 0 | 2.7 | -8.7 | |
| 778 | 47.0 | 47.0 | 2009 | 11.0 | 1 | 1 | 0 | 0 | 0 | n/a | -11.4 | |
| 779 | 47.0 | 47.0 | 1992 | 19.0 | 1 | 1 | 0 | 0 | 0 | n/a | -5.8 | |
| 780 | 47.0 | 47.0 | 2008 | 6.0 | 0 | 0 | 0 | 1 | 1 | n/a | -14.9 | |
| 781 | 47.0 | 47.0 | 1978 | 34.3 | 2 | 2 | 0 | 1 | 1 | 4.0 | -2.5 | |
| 782 | 47.0 | 47.0 | 1965 | 43.0 | 1 | 1 | 0 | 0 | 0 | n/a | -3.4 | |
| 783 | 47.0 | 47.0 | 1980 | 26.0 | 1 | 1 | 0 | 0 | 0 | n/a | 13.0 | |
| 784 | 47.0 | 47.0 | 2013 | 0.0 | 0 | 0 | 0 | 0 | 1 | n/a | 29.5 | |
| 785 | 47.0 | 47.0 | 1997 | 12.3 | 3 | 3 | 0 | 0 | 0 | -5.5 | -6.5 | |
| 786 |
|
47.0 | 47.0 | 1944 | 62.0 | 0 | 0 | 0 | 1 | 1 | n/a | 13.1 |
| 787 | 47.0 | 47.0 | 1973 | 37.0 | 2 | 2 | 0 | 1 | 1 | n/a | -11.0 | |
| 788 | 47.0 | 47.0 | 1971 | 37.0 | 2 | 2 | 0 | 0 | 1 | -30.0 | 4.7 | |
| 789 | 47.0 | 47.0 | 1989 | 20.2 | 3 | 3 | 0 | 0 | 2 | 17.6 | -5.2 | |
| 790 | 46.8 | 46.8 | 1974 | 40.4 | 4 | 3 | 1 | 3 | 1 | -6.1 | -5.3 | |
| 791 | 46.7 | 46.7 | 1957 | 49.0 | 2 | 2 | 0 | 1 | 1 | -2.0 | 4.6 | |
| 792 | 46.5 | 46.5 | 1975 | 41.7 | 3 | 3 | 0 | 0 | 0 | n/a | -7.4 | |
| 793 | 46.5 | 46.5 | 1973 | 29.5 | 1 | 1 | 0 | 0 | 1 | n/a | 5.9 | |
| 794 | 46.5 | 46.5 | 1986 | 25.0 | 2 | 2 | 0 | 2 | 2 | 8.2 | 3.0 | |
| 795 | 46.5 | 46.5 | 1978 | 27.0 | 1 | 1 | 0 | 0 | 1 | n/a | -2.3 | |
| 796 | 46.3 | 46.3 | 2006 | 3.3 | 3 | 3 | 0 | 2 | 0 | 8.5 | -10.9 | |
| 797 | 46.3 | 46.3 | 1964 | 45.3 | 3 | 3 | 0 | 0 | 0 | -13.5 | 1.9 | |
| 798 | 46.3 | 46.3 | 1969 | 39.0 | 1 | 1 | 0 | 1 | 2 | -5.5 | -14.4 | |
| 799 | 46.3 | 46.3 | 1985 | 24.5 | 4 | 4 | 0 | 1 | 0 | 7.7 | -4.3 | |
| 800 | 46.0 | 46.0 | 2008 | 5.0 | 1 | 1 | 0 | 0 | 0 | n/a | -26.6 |

