Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
1 Wonder, Stevie0001Stevie Wonder 46.0 84 14 18.3 9 20 17 19 3
2 Beatles0001The Beatles 50.8 85 3 19.3 6 14 19 18 6
3 Houston, Whitney0001Whitney Houston 54.4 92 19 18.2 2 10 16 16 5
4 Dion, Celine0001Celine Dion 52.5 92 11 17.3 3 9 5 15 3
5 Joel, Billy0001Billy Joel 58.3 92 8 18.6 1 4 11 10 4
6 Presley, Elvis0001Elvis Presley 56.5 93 14 19.7 1 9 13 10 8
7 Franklin, Aretha0001Aretha Franklin 62.3 89 19 16.7 1 4 7 9 9
8 John, Elton0001Elton John 48.6 90 3 18.6 7 13 10 9 9
9 Jackson, Michael0001Michael Jackson 49.6 95 17 19.6 1 12 5 8 3
10 Beyonce0001Beyoncé 57.9 87 15 17.8 1 1 3 7 1
11 Redding, Otis0001Otis Redding 57.3 84 12 18.8 1 3 2 7 3
12 Rolling Stones0001The Rolling Stones 53.5 88 19 19.4 2 3 10 7 3
13 Adele0001Adele 54.9 92 7 19.2 2 4 7 6 4
14 Bolton, Michael0001Michael Bolton 52.2 91 18 18.2 3 5 3 6 2
15 Bon Jovi0001Bon Jovi 61.9 86 15 17.7 1 1 2 6 3
16 Cooke, Sam0001Sam Cooke 62.7 75 45 22.1 0 0 3 6 0
17 Creedence Clearwater Revival0001Creedence Clearwater Revival 55.0 90 11 19.6 1 4 10 6 3
18 Garland, Judy0001Judy Garland 67.1 92 39 19.8 0 1 4 6 3
19 Gaye, Marvin0001Marvin Gaye 44.6 78 11 17.9 4 4 5 6 0
20 Joplin, Janis0001Janis Joplin 61.6 87 35 19.9 0 2 6 6 2
21 Knight, Gladys And Pips0001Gladys Knight and the Pips 58.9 83 11 16.8 1 1 3 6 1
22 McBride, Martina0001Martina McBride 54.1 82 34 19.2 0 5 5 6 1
23 Sinatra, Frank0001Frank Sinatra 54.4 87 9 18.4 1 5 5 6 3
24 Bee Gees0001The Bee Gees 49.7 87 19 19.5 1 6 7 5 1
25 Clarkson, Kelly0001Kelly Clarkson 43.6 89 6 15.6 5 8 4 5 3
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.