Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
101 Carey, Mariah And Houston, Whitney0001Mariah Carey & Whitney Houston 62.3 70 55 21.3 0 0 1 2 0
102 Carpenters0001Carpenters 58.5 92 2 15.2 1 1 0 2 2
103 Cash, Johnny0001Johnny Cash 52.2 75 26 25.3 0 1 3 2 0
104 Cassidy, Eva0001Eva Cassidy 75.0 90 48 20.6 0 0 1 2 2
105 Chapman, Tracy0001Tracy Chapman 74.0 90 60 14.3 0 0 0 2 1
106 Chesnutt, Mark0001Mark Chesnutt 38.3 68 13 17.3 2 2 3 2 0
107 Cole, Natalie0001Natalie Cole 59.3 87 26 17.8 0 1 0 2 1
108 Coloro Love0001Alejandro Aranda 58.8 81 35 23.2 0 1 2 2 1
109 Cravalho, Auli'i0001Auli'I Cravalho 70.0 76 64 20.5 0 0 0 2 0
110 Cyrus, Miley0001Miley Cyrus 49.5 80 6 16.8 1 1 1 2 1
111 Day, Andra0001Andra Day 67.0 73 61 18.0 0 0 0 2 0
112 Estefan, Gloria0001Gloria Estefan 46.8 72 17 18.9 1 4 5 2 0
113 Faces0001Faces 70.5 75 66 17.5 0 0 0 2 0
114 Hamilton, Roy0001Roy Hamilton 44.0 77 5 19.0 1 1 0 2 0
115 Hibbler, Al0001Al Hibbler 44.0 77 5 19.0 1 1 0 2 0
116 Hill, Faith0001Faith Hill 46.7 82 20 17.7 0 6 2 2 2
117 Holliday, Jennifer0001Jennifer Holliday 65.0 88 38 19.4 0 1 3 2 3
118 Jackson 50001The Jackson 5 44.2 72 23 19.2 0 5 6 2 0
119 Jodeci0001Jodeci 48.7 67 25 19.5 0 2 2 2 0
120 Kamakawiwo'ole, Israel0001Israel Kamakawiwo'ole 75.0 90 48 20.6 0 0 1 2 2
121 Legend, John0001John Legend 72.0 86 59 18.8 0 0 1 2 1
122 Lovato, Demi0001Demi Lovato 48.1 73 15 20.8 1 1 4 2 0
123 Manilow, Barry0001Barry Manilow 41.8 78 7 18.1 3 1 2 2 0
124 Maroon 50001Maroon 5 48.1 83 4 19.8 1 2 5 2 1
125 Matchbox Twenty0001Matchbox Twenty 56.0 66 43 19.8 0 0 2 2 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.