Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
351 Four Tops0001The Four Tops 53.2 82 6 16.4 2 1 2 5 1
352 Broussard, Mark0001Mark Broussard 53.0 53 53 25.0 0 0 1 0 0
353 Crow, Sheryl0001Sheryl Crow 53.0 53 53 17.0 0 0 1 0 0
354 Everly Brothers0001The Everly Brothers 53.0 53 53 23.0 0 0 1 0 0
355 Florence Machine0001Florence + The Machine 53.0 65 47 22.0 0 0 2 1 0
356 Horne, Lena0001Lena Horne 53.0 56 50 21.5 0 0 2 0 0
357 Peter Paul and Mary0001Peter, Paul And Mary 53.0 53 53 26.0 0 0 1 0 0
358 Rogers, Maggie0001Maggie Rogers 53.0 56 50 27.0 0 0 2 0 0
359 Taylor, Tiffany0001Tiffany Taylor 53.0 53 53 19.0 0 0 1 0 0
360 Whitley, Keith0001Keith Whitley 53.0 53 53 20.0 0 0 1 0 0
361 Gray, Dobie0001Dobie Gray 52.7 84 29 21.0 0 1 1 0 1
362 Uncle Kracker0001Uncle Kracker 52.7 84 29 21.0 0 1 1 0 1
363 Rascal Flatts0001Rascal Flatts 52.6 79 18 20.1 1 1 2 3 0
364 Dion, Celine0001Celine Dion 52.5 92 11 17.3 3 9 5 15 3
365 Gentry, Bobbie0001Bobbie Gentry 52.5 65 40 21.5 0 0 1 1 0
366 Guetta, David0001David Guetta 52.5 81 33 17.5 0 2 1 0 1
367 Springfield, Dusty0001Dusty Springfield 52.4 90 10 17.8 1 2 2 2 2
368 Fleetwood Mac0001Fleetwood Mac 52.4 86 7 18.2 2 1 3 4 1
369 Cash, Johnny0001Johnny Cash 52.2 75 26 25.3 0 1 3 2 0
370 Bolton, Michael0001Michael Bolton 52.2 91 18 18.2 3 5 3 6 2
371 Benatar, Pat0001Pat Benatar 52.0 80 22 19.0 0 1 3 1 1
372 Bryson, Peabo0001Peabo Bryson 52.0 52 52 21.0 0 0 1 0 0
373 Ellington, Duke0001Duke Ellington 52.0 52 52 23.0 0 0 1 0 0
374 Johnson, Jamey0001Jamey Johnson 52.0 52 52 19.0 0 0 1 0 0
375 Khan, Chaka0001Chaka Khan 52.0 92 23 18.6 0 5 3 3 2
376 Lifehouse0001Lifehouse 52.0 52 52 22.0 0 0 1 0 0
377 Owl City0001Owl City 52.0 52 52 23.0 0 0 1 0 0
378 Tunstall, KT0001KT Tunstall 52.0 81 34 18.3 0 1 2 0 1
379 Waite, John0001John Waite 52.0 52 52 19.0 0 0 1 0 0
380 Woods, Ilene0001Ilene Woods 52.0 52 52 22.0 0 0 1 0 0
381 Gill, Vince0001Vince Gill 51.5 61 42 17.0 0 0 1 1 0
382 Jett, Joan And Blackhearts0001Joan Jett and the Blackhearts 51.5 58 45 26.5 0 0 2 0 0
383 Vance, Foy0001Foy Vance 51.5 81 22 16.5 0 1 0 0 1
384 Pickett, Wilson0001Wilson Pickett 51.3 57 46 22.7 0 0 3 0 0
385 Journey0001Journey 51.3 86 25 19.9 0 2 6 1 1
386 Adams, Oleta0001Oleta Adams 51.3 82 13 19.3 1 0 1 1 1
387 Gaye, Marvin And Terrell, Tammi0001Marvin Gaye & Tammi Terrell 51.2 76 8 16.8 1 1 4 3 0
388 Cara, Irene0001Irene Cara 51.2 85 19 17.2 1 1 1 1 1
389 King, Carole0001Carole King 51.2 92 23 20.5 0 4 5 1 3
390 Adams, Bryan0001Bryan Adams 51.1 84 16 17.8 1 3 1 4 1
391 Warwick, Dionne0001Dionne Warwick 51.1 92 2 16.9 2 3 7 2 3
392 Bishop, Stephen0001Stephen Bishop 51.0 51 51 17.0 0 0 1 0 0
393 Blind Pilot0001Blind Pilot 51.0 51 51 17.0 0 0 1 0 0
394 Campbell, Tevin0001Tevin Campbell 51.0 57 45 23.5 0 0 2 0 0
395 Cher0001Cher 51.0 84 23 15.0 0 1 1 0 1
396 Fun0001fun. 51.0 51 51 20.0 0 0 1 0 0
397 Montgomery, John Michael0001John Michael Montgomery 51.0 65 25 17.7 0 1 0 2 0
398 Price, Lloyd0001Lloyd Price 51.0 51 51 22.0 0 0 1 0 0
399 Rhett, Thomas0001Thomas Rhett 51.0 51 51 20.0 0 0 1 0 0
400 Sandé, Emili0001Emeli Sandé 51.0 60 42 20.5 0 0 1 1 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.