Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
301 Jagger, Mick And Bowie, David0001Mick Jagger & David Bowie 56.0 67 45 19.5 0 0 1 1 0
302 Matchbox Twenty0001Matchbox Twenty 56.0 66 43 19.8 0 0 2 2 0
303 Procol Harum0001Procol Harum 56.0 56 56 24.0 0 0 1 0 0
304 Tiffany0001Tiffany 56.0 87 25 12.0 0 1 0 0 1
305 Tyler, Bonnie0001Bonnie Tyler 56.0 73 42 18.8 0 0 4 1 0
306 White, Brian0001Brian White 56.0 56 56 22.0 0 0 1 0 0
307 Raitt, Bonnie0001Bonnie Raitt 55.8 85 9 19.2 1 1 2 4 2
308 Badfinger0001Badfinger 55.6 82 39 20.4 0 1 2 1 1
309 Loveless, Patty0001Patty Loveless 55.5 69 42 18.5 0 0 1 1 0
310 Midler, Bette0001Bette Midler 55.5 95 15 17.6 1 2 1 3 1
311 Styx0001Styx 55.5 79 32 19.0 0 1 0 1 0
312 Melvin, Harold And Blue Notes0001Harold Melvin and the Blue Notes 55.4 75 25 20.0 0 1 1 3 0
313 Simply Red0001Simply Red 55.4 75 25 20.0 0 1 1 3 0
314 Underwood, Carrie0001Carrie Underwood 55.2 93 16 18.8 1 5 7 4 4
315 Creedence Clearwater Revival0001Creedence Clearwater Revival 55.0 90 11 19.6 1 4 10 6 3
316 Gotye0001Gotye 55.0 55 55 28.0 0 0 1 0 0
317 Goulet, Robert0001Robert Goulet 55.0 55 55 19.0 0 0 1 0 0
318 Nero, Franco0001Franco Nero 55.0 55 55 19.0 0 0 1 0 0
319 Rihanna0001Rihanna 55.0 87 9 20.1 2 1 6 3 4
320 Thicke, Robin0001Robin Thicke 55.0 55 55 25.0 0 0 1 0 0
321 Tillis, Pam0001Pam Tillis 55.0 55 55 25.0 0 0 1 0 0
322 Heart0001Heart 54.9 89 13 17.0 1 2 5 4 3
323 Adele0001Adele 54.9 92 7 19.2 2 4 7 6 4
324 Black Crowes0001The Black Crowes 54.8 82 31 18.7 0 2 1 2 1
325 Captain And Tennille0001Captain & Tennille 54.6 76 35 20.4 0 1 2 2 0
326 Brown, James0001James Brown 54.4 85 13 16.8 1 1 0 1 2
327 Sinatra, Frank0001Frank Sinatra 54.4 87 9 18.4 1 5 5 6 3
328 Houston, Whitney0001Whitney Houston 54.4 92 19 18.2 2 10 16 16 5
329 Cascada0001Cascada 54.3 72 36 20.7 0 1 1 1 0
330 Dixie Chicks0001The Dixie Chicks 54.2 89 7 17.2 2 0 0 1 2
331 Tears For Fears0001Tears For Fears 54.2 94 17 16.2 1 2 0 1 2
332 Cocker, Joe0001Joe Cocker 54.1 77 27 19.5 0 2 6 5 0
333 McBride, Martina0001Martina McBride 54.1 82 34 19.2 0 5 5 6 1
334 Air Supply0001Air Supply 54.0 54 54 17.0 0 0 1 0 0
335 Boone, Debbie0001Debbie Boone 54.0 54 54 19.0 0 0 1 0 0
336 Contours0001The Contours 54.0 54 54 19.0 0 0 1 0 0
337 Daigle, Lauren0001Lauren Daigle 54.0 54 54 20.0 0 0 1 0 0
338 Loggins, Kenny0001Kenny Loggins 54.0 67 41 15.5 0 0 1 1 0
339 Miller, Roger0001Roger Miller 54.0 58 50 23.5 0 0 2 0 0
340 Paramore0001Paramore 54.0 90 32 17.3 0 2 0 1 1
341 Supremes, The and Temptations, The0001The Supremes & The Temptations 54.0 58 50 19.0 0 0 2 0 0
342 Timberlake, Justin0001Justin Timberlake 54.0 54 54 24.0 0 0 1 0 0
343 Warwick, Dee Dee0001Dee Dee Warwick 54.0 58 50 19.0 0 0 2 0 0
344 Winehouse, Amy0001Amy Winehouse 54.0 54 54 25.0 0 0 1 0 0
345 Zutons0001The Zutons 54.0 54 54 25.0 0 0 1 0 0
346 Rufus0001Rufus, Featuring Chaka Khan 53.8 85 39 18.3 0 1 3 1 1
347 Rolling Stones0001The Rolling Stones 53.5 88 19 19.4 2 3 10 7 3
348 Braxton, Toni0001Toni Braxton 53.5 79 28 18.0 0 1 0 1 0
349 Club Nouveau0001Club Nouveau 53.5 69 38 19.0 0 1 0 1 0
350 Turtles0001The Turtles 53.5 56 51 20.5 0 0 2 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.