Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
51 Ronstadt, Linda And Ingram, James0001Linda Ronstadt & James Ingram 82.0 82 82 12.0 0 0 0 0 1
52 Harmon, Jeremiah Lloyd0001Jeremiah Lloyd Harmon 81.0 81 81 16.0 0 0 0 0 1
53 Los Lonely Boys0001Los Lonely Boys 81.0 81 81 20.0 0 0 0 0 1
54 Bassey, Shirley0001Shirley Bassey 80.0 92 62 14.5 0 0 0 3 5
55 Common and Legend, John0001Common & John Legend 80.0 80 80 21.0 0 0 0 0 1
56 Turner, Claramae0001Claramae Turner 80.0 80 80 17.0 0 0 0 0 1
57 Welch, Lenny0001Lenny Welch 80.0 80 80 13.0 0 0 0 0 1
58 Bourg, MacKenzie0001MacKenzie Bourg 79.0 79 79 15.0 0 0 0 1 0
59 Costa, Mary and Bill Shirley0001Mary Costa and Bill Shirley 79.0 79 79 25.0 0 0 0 1 0
60 Elliman, Yvonne0001Yvonne Elliman 79.0 79 79 18.0 0 0 0 1 0
61 Ides Of March0001The Ides Of March 79.0 88 70 13.5 0 0 0 1 1
62 Keane0001Keane 79.0 79 79 13.0 0 0 0 1 0
63 Poppe, Maddie0001Maddie Poppe 79.0 79 79 20.0 0 0 0 1 0
64 Muldaur, Maria0001Maria Muldaur 78.5 88 69 13.5 0 0 0 1 1
65 Michael, George0001George Michael 78.0 78 78 15.0 0 0 0 1 0
66 Williams, Lenny0001Lenny Williams 78.0 78 78 18.0 0 0 0 1 0
67 Weeknd0001The Weeknd 77.5 78 77 19.5 0 0 0 2 0
68 blink 1820001blink-182 77.0 77 77 16.0 0 0 0 1 0
69 Kristofferson, Kris0001Kris Kristofferson 77.0 77 77 17.0 0 0 0 1 0
70 Little Mix0001Little Mix 77.0 77 77 16.0 0 0 0 1 0
71 Lovin Spoonful0001Lovin' Spoonful 77.0 77 77 17.0 0 0 0 1 0
72 Smith, Sammi0001Sammi Smith 77.0 77 77 17.0 0 0 0 1 0
73 West, Jonny0001Jonny West 77.0 77 77 20.0 0 0 0 1 0
74 Monae, Janelle0001Janelle Monae 76.5 79 74 16.0 0 0 0 2 0
75 Evanescence0001Evanescence 76.4 88 60 18.2 0 0 0 3 2
76 Connick Jr., Harry0001Harry Connick, Jr. 76.0 76 76 18.0 0 0 0 1 0
77 Cure0001The Cure 76.0 96 56 14.0 0 0 1 0 1
78 Del Rey, Lana0001Lana Del Rey 76.0 76 76 21.0 0 0 0 1 0
79 Eminem0001Eminem 76.0 76 76 22.0 0 0 0 1 0
80 Fantasia0001Fantasia 76.0 76 76 17.0 0 0 0 1 0
81 Gray, Skylar0001Skylar Gray 76.0 76 76 22.0 0 0 0 1 0
82 Jones, Isham And Orchestra0001Isham Jones and His Orchestra 76.0 76 76 18.0 0 0 0 1 0
83 Brown, Georgia0001Georgia Brown 75.5 80 71 17.5 0 0 0 1 1
84 Rice, Damien0001Damien Rice 75.5 80 71 20.5 0 0 0 1 1
85 Wallis, Shani0001Shani Wallis 75.5 80 71 17.5 0 0 0 1 1
86 Allred, Loren0001Loren Allred 75.0 75 75 19.0 0 0 0 1 0
87 Cassidy, Eva0001Eva Cassidy 75.0 90 48 20.6 0 0 1 2 2
88 Fall Out Boy0001Fall Out Boy 75.0 75 75 13.0 0 0 0 1 0
89 Grammer, Andy0001Andy Grammer 75.0 75 75 20.0 0 0 0 1 0
90 Kamakawiwo'ole, Israel0001Israel Kamakawiwo'ole 75.0 90 48 20.6 0 0 1 2 2
91 Live0001Live 75.0 75 75 20.0 0 0 0 1 0
92 Pickler, Kellie0001Kellie Pickler 75.0 75 75 16.0 0 0 0 1 0
93 Summer, Donna And Brooklyn Dreams0001Donna Summer & Brooklyn Dreams 75.0 75 75 19.0 0 0 0 1 0
94 Chapman, Tracy0001Tracy Chapman 74.0 90 60 14.3 0 0 0 2 1
95 Cook, Kristy Lee0001Kristy Lee Cook 74.0 74 74 23.0 0 0 0 1 0
96 Croce, Jim0001Jim Croce 74.0 74 74 21.0 0 0 0 1 0
97 Dixon, Colton0001Colton Dixon 74.0 74 74 15.0 0 0 0 1 0
98 Lee, Amos0001Amos Lee 74.0 74 74 19.0 0 0 0 1 0
99 Melanie0001Melanie 74.0 74 74 19.0 0 0 0 1 0
100 Post Malone0001Post Malone 74.0 74 74 20.0 0 0 0 1 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.