Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
1 Hutton, Betty0001Betty Hutton 95.0 95 95 11.0 0 0 0 0 1
2 Badlands0001Badlands 94.0 94 94 11.0 0 0 0 0 1
3 Foundations0001The Foundations 93.0 93 93 14.0 0 0 0 0 1
4 Fuel0001Fuel 92.0 92 92 6.0 0 0 0 0 1
5 Shirelles0001The Shirelles 92.0 92 92 13.0 0 0 0 0 1
6 Bryson, Peabo And Belle, Regina0001Peabo Bryson & Regina Belle 90.0 90 90 10.0 0 0 0 0 1
7 Washington, Dinah0001Dinah Washington 90.0 90 90 16.0 0 0 0 0 1
8 Azalea, Iggy0001Iggy Azalea 89.0 89 89 21.0 0 0 0 0 1
9 Cornelius Brothers And Sister Rose0001Cornelius Brothers and Sister Rose 89.0 89 89 17.0 0 0 0 0 1
10 James, Parson0001Parson James 89.0 89 89 10.0 0 0 0 0 1
11 Meuse, Jessica0001Jessica Meuse 89.0 89 89 16.0 0 0 0 0 1
12 Oconnor, Sinead0001Sinead O'Connor 89.0 89 89 11.0 0 0 0 0 1
13 Postmodern Jukebox0001Postmodern Jukebox 89.0 89 89 21.0 0 0 0 0 1
14 Roxy Music0001Roxy Music 89.0 89 89 15.0 0 0 0 0 1
15 Foghat0001Foghat 88.0 88 88 15.0 0 0 0 0 1
16 Impressions0001The Impressions 88.0 88 88 16.0 0 0 0 0 1
17 Payne, Freda0001Freda Payne 88.0 88 88 15.0 0 0 0 0 1
18 Crawford, Michael0001Michael Crawford 87.0 87 87 15.0 0 0 0 0 1
19 Manhattans0001The Manhattans 87.0 87 87 17.0 0 0 0 0 1
20 Happenings0001The Happenings 86.0 86 86 13.0 0 0 0 0 1
21 Merman, Ethel0001Ethel Merman 86.0 86 86 13.0 0 0 0 0 1
22 Preston, Alex0001Alex Preston 86.0 86 86 18.0 0 0 0 0 1
23 Jones, Tom0001Tom Jones 85.4 92 75 13.0 0 0 0 1 4
24 Davis, Sammy0001Sammy Davis, Jr. 85.0 85 85 18.0 0 0 0 0 1
25 James, Harry0001Harry James 85.0 85 85 15.0 0 0 0 0 1
26 ZZ Top0001ZZ Top 85.0 85 85 14.0 0 0 0 0 1
27 Animals0001The Animals 84.5 94 75 14.0 0 0 0 1 1
28 Cornell, Chris0001Chris Cornell 84.5 95 74 15.5 0 0 0 1 1
29 Frijid Pink0001Frijid Pink 84.5 94 75 14.0 0 0 0 1 1
30 Jules, Gary0001Gary Jules 84.3 94 79 16.3 0 0 0 1 2
31 Calloway, Cab0001Cab Calloway 84.0 84 84 11.0 0 0 0 0 1
32 Cleveland, Ashley0001Ashley Cleveland 84.0 84 84 16.0 0 0 0 0 1
33 Dee, Kiki0001Kiki Dee 84.0 84 84 21.0 0 0 0 0 1
34 Dion, Celine and Bocelli, Andrea0001Celine Dion & Andrea Bocelli 84.0 84 84 16.0 0 0 0 0 1
35 Red Hot Chili Peppers0001Red Hot Chili Peppers 84.0 84 84 15.0 0 0 0 0 1
36 Reeves, Julie0001Julie Reeves 84.0 84 84 12.0 0 0 0 0 1
37 Sinatra, Nancy0001Nancy Sinatra 84.0 84 84 12.0 0 0 0 0 1
38 Whitesnake0001Whitesnake 84.0 84 84 15.0 0 0 0 0 1
39 Burke, Solomon0001Solomon Burke 83.3 89 78 11.7 0 0 0 1 2
40 Griffin, Patty0001Patty Griffin 83.3 89 78 11.7 0 0 0 1 2
41 Bush, Kate0001Kate Bush 83.0 86 80 20.5 0 0 0 0 2
42 Judas Priest0001Judas Priest 83.0 83 83 15.0 0 0 0 0 1
43 Led Zeppelin0001Led Zeppelin 83.0 93 65 20.4 0 0 0 1 4
44 Maxwell0001Maxwell 83.0 86 80 20.5 0 0 0 0 2
45 Simon, Carly0001Carly Simon 83.0 83 83 11.0 0 0 0 0 1
46 Asciutto, Jena Irene0001Jena Irene Asciutto 82.0 82 82 7.0 0 0 0 0 1
47 Bridges, Leon0001Leon Bridges 82.0 82 82 19.0 0 0 0 0 1
48 King Pleasure0001King Pleasure 82.0 82 82 12.0 0 0 0 0 1
49 Moody, James0001James Moody 82.0 82 82 12.0 0 0 0 0 1
50 Norful, Smokie0001Smokie Norful 82.0 82 82 19.0 0 0 0 0 1
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.