Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
26 Imagine Dragons0001Imagine Dragons 29.0 52 17 16.8 2 2 1 0 0
27 Jonas, Nick0001Nick Jonas 29.3 62 8 14.7 2 0 0 1 0
28 Marley, Bob0001Bob Marley and the Wailers 24.7 56 9 17.0 2 0 1 0 0
29 Monkees0001The Monkees 9.5 10 9 14.5 2 0 0 0 0
30 Morrison, James0001James Morrison 31.0 46 16 20.0 2 0 2 0 0
31 Nsync0001*NSYNC 10.5 14 7 10.5 2 0 0 0 0
32 Pink0001Pink 43.2 71 12 17.8 2 3 3 4 0
33 Police0001The Police 47.4 79 10 18.8 2 2 0 4 0
34 Righteous Brothers0001The Righteous Brothers 38.4 77 5 18.0 2 1 0 2 0
35 Rihanna0001Rihanna 55.0 87 9 20.1 2 1 6 3 4
36 Rolling Stones0001The Rolling Stones 53.5 88 19 19.4 2 3 10 7 3
37 Sedaka, Neil0001Neil Sedaka 43.6 92 15 15.4 2 1 1 0 1
38 Supremes, The0001The Supremes 44.0 81 6 16.4 2 2 4 1 2
39 Taylor, James0001James Taylor 43.4 81 15 17.8 2 2 3 2 1
40 Turner, Tina0001Tina Turner 38.6 80 5 16.7 2 3 2 1 1
41 U20001U2 41.5 67 9 19.5 2 1 3 2 0
42 Walker, Junior And All Stars0001Junior Walker and the All Stars 30.6 68 15 14.6 2 2 0 1 0
43 Warwick, Dionne0001Dionne Warwick 51.1 92 2 16.9 2 3 7 2 3
44 Abba0001ABBA 12.0 12 12 14.0 1 0 0 0 0
45 Abdul, Paula0001Paula Abdul 34.0 64 4 15.5 1 0 0 1 0
46 Adams, Bryan0001Bryan Adams 51.1 84 16 17.8 1 3 1 4 1
47 Adams, Oleta0001Oleta Adams 51.3 82 13 19.3 1 0 1 1 1
48 Adams, Yolanda0001Yolanda Adams 35.7 59 2 15.3 1 0 2 0 0
49 Anastacia0001Anastacia 19.0 19 19 10.0 1 0 0 0 0
50 Anthony, Marc0001Marc Anthony 47.7 73 19 17.7 1 0 1 1 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.