Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
1 Wonder, Stevie0001Stevie Wonder 46.0 84 14 18.3 9 20 17 19 3
2 John, Elton0001Elton John 48.6 90 3 18.6 7 13 10 9 9
3 Beatles0001The Beatles 50.8 85 3 19.3 6 14 19 18 6
4 Clarkson, Kelly0001Kelly Clarkson 43.6 89 6 15.6 5 8 4 5 3
5 Gaye, Marvin0001Marvin Gaye 44.6 78 11 17.9 4 4 5 6 0
6 Queen0001Queen 45.8 90 11 20.5 4 11 9 5 4
7 Aerosmith0001Aerosmith 48.9 85 7 17.9 3 4 6 4 4
8 Bolton, Michael0001Michael Bolton 52.2 91 18 18.2 3 5 3 6 2
9 Collins, Phil0001Phil Collins 41.9 71 2 17.4 3 4 8 5 0
10 Dion, Celine0001Celine Dion 52.5 92 11 17.3 3 9 5 15 3
11 Manilow, Barry0001Barry Manilow 41.8 78 7 18.1 3 1 2 2 0
12 McKnight, Brian0001Brian McKnight 32.9 53 6 18.0 3 3 4 0 0
13 Ross, Diana0001Diana Ross 43.9 85 8 15.6 3 6 5 4 1
14 Temptations0001The Temptations 46.8 87 6 17.1 3 3 4 2 3
15 Adele0001Adele 54.9 92 7 19.2 2 4 7 6 4
16 Buble, Michael0001Michael Buble 36.1 64 13 19.3 2 4 0 2 0
17 Carey, Mariah0001Mariah Carey 48.2 82 14 19.7 2 4 8 3 2
18 Chesnutt, Mark0001Mark Chesnutt 38.3 68 13 17.3 2 2 3 2 0
19 Diamond, Neil0001Neil Diamond 43.1 77 10 20.1 2 2 3 3 0
20 Dixie Chicks0001The Dixie Chicks 54.2 89 7 17.2 2 0 0 1 2
21 Fleetwood Mac0001Fleetwood Mac 52.4 86 7 18.2 2 1 3 4 1
22 Four Tops0001The Four Tops 53.2 82 6 16.4 2 1 2 5 1
23 Houston, Whitney0001Whitney Houston 54.4 92 19 18.2 2 10 16 16 5
24 Imagine Dragons0001Imagine Dragons 29.0 52 17 16.8 2 2 1 0 0
25 Pink0001Pink 43.2 71 12 17.8 2 3 3 4 0
26 Police0001The Police 47.4 79 10 18.8 2 2 0 4 0
27 Righteous Brothers0001The Righteous Brothers 38.4 77 5 18.0 2 1 0 2 0
28 Rihanna0001Rihanna 55.0 87 9 20.1 2 1 6 3 4
29 Rolling Stones0001The Rolling Stones 53.5 88 19 19.4 2 3 10 7 3
30 Sedaka, Neil0001Neil Sedaka 43.6 92 15 15.4 2 1 1 0 1
31 Supremes, The0001The Supremes 44.0 81 6 16.4 2 2 4 1 2
32 Taylor, James0001James Taylor 43.4 81 15 17.8 2 2 3 2 1
33 Turner, Tina0001Tina Turner 38.6 80 5 16.7 2 3 2 1 1
34 U20001U2 41.5 67 9 19.5 2 1 3 2 0
35 Walker, Junior And All Stars0001Junior Walker and the All Stars 30.6 68 15 14.6 2 2 0 1 0
36 Warwick, Dionne0001Dionne Warwick 51.1 92 2 16.9 2 3 7 2 3
37 Adams, Bryan0001Bryan Adams 51.1 84 16 17.8 1 3 1 4 1
38 Astaire, Fred0001Fred Astaire 37.4 71 7 18.8 1 3 3 1 0
39 Bee Gees0001The Bee Gees 49.7 87 19 19.5 1 6 7 5 1
40 Beyonce0001Beyoncé 57.9 87 15 17.8 1 1 3 7 1
41 Bon Jovi0001Bon Jovi 61.9 86 15 17.7 1 1 2 6 3
42 Boyz II Men0001Boyz II Men 37.0 57 11 18.3 1 2 3 0 0
43 Branigan, Laura0001Laura Branigan 47.6 83 18 18.3 1 4 1 3 1
44 Brown, James0001James Brown 54.4 85 13 16.8 1 1 0 1 2
45 Cara, Irene0001Irene Cara 51.2 85 19 17.2 1 1 1 1 1
46 Carmen, Eric0001Eric Carmen 49.2 92 11 15.3 1 2 0 1 2
47 Carpenters0001Carpenters 58.5 92 2 15.2 1 1 0 2 2
48 Coldplay0001Coldplay 50.1 78 19 18.1 1 2 1 4 0
49 Cole, Nat King0001Nat King Cole 43.3 70 14 18.1 1 4 4 3 0
50 Creedence Clearwater Revival0001Creedence Clearwater Revival 55.0 90 11 19.6 1 4 10 6 3
51 Cyrus, Miley0001Miley Cyrus 49.5 80 6 16.8 1 1 1 2 1
52 DeGraw, Gavin0001Gavin DeGraw 47.0 82 10 19.8 1 0 5 1 1
53 Dylan, Bob0001Bob Dylan 69.2 94 17 17.0 1 0 1 5 2
54 Earth Wind And Fire0001Earth, Wind & Fire 33.9 52 19 19.7 1 5 1 0 0
55 Estefan, Gloria0001Gloria Estefan 46.8 72 17 18.9 1 4 5 2 0
56 Etheridge, Melissa0001Melissa Etheridge 49.8 69 7 19.1 1 0 3 4 0
57 Fitzgerald, Ella0001Ella Fitzgerald 59.1 87 9 17.5 1 0 4 3 2
58 Franklin, Aretha0001Aretha Franklin 62.3 89 19 16.7 1 4 7 9 9
59 Gaye, Marvin And Terrell, Tammi0001Marvin Gaye & Tammi Terrell 51.2 76 8 16.8 1 1 4 3 0
60 Heart0001Heart 54.9 89 13 17.0 1 2 5 4 3
61 Jackson, Michael0001Michael Jackson 49.6 95 17 19.6 1 12 5 8 3
62 Joel, Billy0001Billy Joel 58.3 92 8 18.6 1 4 11 10 4
63 Keys, Alicia0001Alicia Keys 49.4 81 12 18.6 1 5 6 3 2
64 Knight, Gladys And Pips0001Gladys Knight and the Pips 58.9 83 11 16.8 1 1 3 6 1
65 Lauper, Cyndi0001Cyndi Lauper 46.8 75 15 18.5 1 3 5 4 0
66 Lonestar0001Lonestar 36.9 61 12 19.1 1 4 2 1 0
67 Lovato, Demi0001Demi Lovato 48.1 73 15 20.8 1 1 4 2 0
68 Maroon 50001Maroon 5 48.1 83 4 19.8 1 2 5 2 1
69 Mars, Bruno0001Bruno Mars 46.8 80 14 18.0 1 3 2 3 1
70 McCartney, Paul0001Paul McCartney 59.8 82 17 20.5 1 0 2 2 1
71 Midler, Bette0001Bette Midler 55.5 95 15 17.6 1 2 1 3 1
72 No Doubt0001No Doubt 43.2 58 15 20.0 1 1 3 0 0
73 OneRepublic0001OneRepublic 29.0 45 3 15.8 1 3 1 0 0
74 Perry, Katy0001Katy Perry 47.3 72 7 19.9 1 1 2 3 0
75 Presley, Elvis0001Elvis Presley 56.5 93 14 19.7 1 9 13 10 8
76 Raitt, Bonnie0001Bonnie Raitt 55.8 85 9 19.2 1 1 2 4 2
77 Rascal Flatts0001Rascal Flatts 52.6 79 18 20.1 1 1 2 3 0
78 Redding, Otis0001Otis Redding 57.3 84 12 18.8 1 3 2 7 3
79 Rimes, LeAnn0001LeAnn Rimes 36.9 77 5 19.3 1 9 4 2 0
80 Robinson, Vicki Sue0001Vicki Sue Robinson 49.6 72 17 20.2 1 0 3 1 0
81 Simon And Garfunkel0001Simon and Garfunkel 56.1 87 16 20.2 1 0 5 2 2
82 Sinatra, Frank0001Frank Sinatra 54.4 87 9 18.4 1 5 5 6 3
83 Sledge, Percy0001Percy Sledge 56.1 91 19 18.3 1 1 3 2 1
84 Springfield, Dusty0001Dusty Springfield 52.4 90 10 17.8 1 2 2 2 2
85 Summer, Donna0001Donna Summer 44.5 86 7 18.4 1 4 3 1 1
86 Tears For Fears0001Tears For Fears 54.2 94 17 16.2 1 2 0 1 2
87 Underwood, Carrie0001Carrie Underwood 55.2 93 16 18.8 1 5 7 4 4
88 Vandross, Luther0001Luther Vandross 57.2 92 17 17.6 1 6 3 4 4
89 Vanilla Fudge0001Vanilla Fudge 49.6 81 6 17.2 1 0 2 1 1
90 Wilde, Kim0001Kim Wilde 49.6 81 6 17.2 1 0 2 1 1
91 Withers, Bill0001Bill Withers 62.1 90 18 18.1 1 1 1 4 2
92 Aguilera, Christina0001Christina Aguilera 50.5 78 21 19.2 0 2 8 1 0
93 Badfinger0001Badfinger 55.6 82 39 20.4 0 1 2 1 1
94 Baker, Chet0001Chet Baker 61.7 92 39 19.0 0 1 2 2 1
95 Bassey, Shirley0001Shirley Bassey 80.0 92 62 14.5 0 0 0 3 5
96 Benatar, Pat0001Pat Benatar 52.0 80 22 19.0 0 1 3 1 1
97 Black Crowes0001The Black Crowes 54.8 82 31 18.7 0 2 1 2 1
98 Blige, Mary J.0001Mary J. Blige 63.5 88 46 18.2 0 0 3 1 2
99 Brooks, Garth0001Garth Brooks 58.2 92 25 19.2 0 1 7 3 2
100 Captain And Tennille0001Captain & Tennille 54.6 76 35 20.4 0 1 2 2 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.