Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
751 Coasters0001The Coasters 23.5 34 13 14.5 1 1 0 0 0
752 LaBelle, Patti0001Patti LaBelle 23.5 28 19 13.0 1 1 0 0 0
753 Apple, Fiona0001Fiona Apple 23.0 23 23 20.0 0 1 0 0 0
754 Brown, Maxine0001Maxine Brown 23.0 23 23 19.0 0 1 0 0 0
755 Ingram, James0001James Ingram 23.0 37 9 13.5 1 1 0 0 0
756 Neon Trees0001Neon Trees 23.0 23 23 14.0 0 1 0 0 0
757 Our Lady Peace0001Our Lady Peace 23.0 23 23 19.0 0 1 0 0 0
758 Winter, Edgar Group0001Edgar Winter Group 23.0 23 23 19.0 0 1 0 0 0
759 Basie, Count0001Count Basie 22.0 22 22 11.0 0 1 0 0 0
760 Bass, Fontella0001Fontella Bass 22.0 22 22 14.0 0 1 0 0 0
761 City and Colour0001City And Colour 22.0 22 22 18.0 0 1 0 0 0
762 Goodman, Benny0001Benny Goodman 22.0 22 22 11.0 0 1 0 0 0
763 Jolson, Al0001Al Jolson 22.0 22 22 11.0 0 1 0 0 0
764 Genesis0001Genesis 21.5 35 8 14.0 1 1 0 0 0
765 Dan Shay0001Dan + Shay 21.0 21 21 12.0 0 1 0 0 0
766 Florida Georgia Line0001Florida-Georgia Line 21.0 21 21 13.0 0 1 0 0 0
767 K-Ci And Jo-Jo0001K-Ci & Jo-Jo 20.0 20 20 8.0 0 1 0 0 0
768 Lloyd, Spencer0001Spencer Lloyd 20.0 20 20 18.0 0 1 0 0 0
769 Anastacia0001Anastacia 19.0 19 19 10.0 1 0 0 0 0
770 Dayne, Taylor0001Taylor Dayne 19.0 27 7 12.7 1 2 0 0 0
771 Hutchinson, Eric0001Eric Hutchinson 19.0 19 19 14.0 1 0 0 0 0
772 Kansas0001Kansas 19.0 33 5 18.5 1 1 0 0 0
773 Thornton, Big Mama0001Big Mama Thornton 18.5 23 14 13.0 1 1 0 0 0
774 Robyn0001Robyn 18.0 18 18 18.0 1 0 0 0 0
775 Selena0001Selena 17.5 28 7 15.5 1 1 0 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.