Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
26 Carpenters0001Carpenters 58.5 92 2 15.2 1 1 0 2 2
27 Dion, Celine0001Celine Dion 52.5 92 11 17.3 3 9 5 15 3
28 Fuel0001Fuel 92.0 92 92 6.0 0 0 0 0 1
29 Garland, Judy0001Judy Garland 67.1 92 39 19.8 0 1 4 6 3
30 Houston, Whitney0001Whitney Houston 54.4 92 19 18.2 2 10 16 16 5
31 Joel, Billy0001Billy Joel 58.3 92 8 18.6 1 4 11 10 4
32 Jones, Tom0001Tom Jones 85.4 92 75 13.0 0 0 0 1 4
33 Khan, Chaka0001Chaka Khan 52.0 92 23 18.6 0 5 3 3 2
34 King, Ben E0001Ben E. King 73.3 92 30 15.3 0 1 1 5 5
35 King, Carole0001Carole King 51.2 92 23 20.5 0 4 5 1 3
36 Parton, Dolly0001Dolly Parton 56.5 92 22 17.9 0 2 7 4 2
37 Sedaka, Neil0001Neil Sedaka 43.6 92 15 15.4 2 1 1 0 1
38 Shirelles0001The Shirelles 92.0 92 92 13.0 0 0 0 0 1
39 Sia0001Sia 66.6 92 33 16.4 0 2 1 2 3
40 Vandross, Luther0001Luther Vandross 57.2 92 17 17.6 1 6 3 4 4
41 Warwick, Dionne0001Dionne Warwick 51.1 92 2 16.9 2 3 7 2 3
42 Bolton, Michael0001Michael Bolton 52.2 91 18 18.2 3 5 3 6 2
43 Sledge, Percy0001Percy Sledge 56.1 91 19 18.3 1 1 3 2 1
44 Streisand, Barbra0001Barbra Streisand 62.9 91 40 19.5 0 0 4 4 2
45 Allman Brothers Band0001The Allman Brothers Band 62.0 90 43 19.0 0 0 2 0 1
46 Bryson, Peabo And Belle, Regina0001Peabo Bryson & Regina Belle 90.0 90 90 10.0 0 0 0 0 1
47 Cassidy, Eva0001Eva Cassidy 75.0 90 48 20.6 0 0 1 2 2
48 Chapman, Tracy0001Tracy Chapman 74.0 90 60 14.3 0 0 0 2 1
49 Creedence Clearwater Revival0001Creedence Clearwater Revival 55.0 90 11 19.6 1 4 10 6 3
50 Incubus0001Incubus 48.3 90 21 18.8 0 2 1 0 1
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.