Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
176 Coolidge, Rita0001Rita Coolidge 31.0 31 31 16.0 0 1 0 0 0
177 Cornelius Brothers And Sister Rose0001Cornelius Brothers and Sister Rose 89.0 89 89 17.0 0 0 0 0 1
178 Cornell, Chris0001Chris Cornell 84.5 95 74 15.5 0 0 0 1 1
179 Corrs0001The Corrs 46.0 46 46 15.0 0 0 1 0 0
180 Costa, Mary and Bill Shirley0001Mary Costa and Bill Shirley 79.0 79 79 25.0 0 0 0 1 0
181 Cravalho, Auli'i0001Auli'I Cravalho 70.0 76 64 20.5 0 0 0 2 0
182 Crawford, Leanna0001Leanna Crawford n/a n/a
183 Crawford, Michael0001Michael Crawford 87.0 87 87 15.0 0 0 0 0 1
184 Creed0001Creed 35.5 38 33 18.0 0 2 0 0 0
185 Creedence Clearwater Revival0001Creedence Clearwater Revival 55.0 90 11 19.6 1 4 10 6 3
186 Croce, Jim0001Jim Croce 74.0 74 74 21.0 0 0 0 1 0
187 Crosby, Bing0001Bing Crosby 69.3 80 59 20.0 0 0 1 1 1
188 Cross, Christopher0001Christopher Cross 42.0 42 42 20.0 0 0 1 0 0
189 Crow, Sheryl0001Sheryl Crow 53.0 53 53 17.0 0 0 1 0 0
190 Crudup, Arthur0001Arthur "Big Boy" Crudup 59.5 73 46 21.0 0 0 1 1 0
191 Cure0001The Cure 76.0 96 56 14.0 0 0 1 0 1
192 Cyrus, Miley0001Miley Cyrus 49.5 80 6 16.8 1 1 1 2 1
193 Cyrus, Miley and Stevie Nicks0001Miley Cyrus & Stevie Nicks n/a n/a
194 Daigle, Lauren0001Lauren Daigle 54.0 54 54 20.0 0 0 1 0 0
195 Dan Shay0001Dan + Shay 21.0 21 21 12.0 0 1 0 0 0
196 D'Arby, Terence Trent0001Terence Trent D'Arby 28.0 28 28 17.0 0 1 0 0 0
197 Darin, Bobby0001Bobby Darin 65.0 72 58 19.5 0 0 1 1 0
198 Davis, Billie0001Billie Davis 49.0 49 49 21.0 0 0 1 0 0
199 Davis, Sammy0001Sammy Davis, Jr. 85.0 85 85 18.0 0 0 0 0 1
200 Day, Andra0001Andra Day 67.0 73 61 18.0 0 0 0 2 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.