AI11 - Top 25 (Guys)
[back to top] Performances & Results
| # | Slot | Performance | Approval Rating | σ | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | 1/13 | 
  | 21 | ![]()  | 
	|||
| 2 | 2/13 | 
  | 20 | ![]()  | 
	|||
| 3 | 3/13 | 
  | 19 | ![]()  | 
	|||
| 4 | 4/13 | 
  | 22 | ![]()  | 
	|||
| 5 | 5/13 | 
  | 26 | ![]()  | 
	|||
| 6 | 6/13 | 
  | 22 | ![]()  | 
	|||
| 7 | 7/13 | 
  | 22 | ![]()  | 
	|||
| 8 | 8/13 | 
  | 22 | ![]()  | 
	|||
| 9 | 9/13 | 
  | 25 | ![]()  | 
	|||
| 10 | 10/13 | 
  | 6 | ![]()  | 
	|||
| 11 | 11/13 | 
  | 17 | ![]()  | 
	|||
| 12 | 12/13 | 
  | 22 | ![]()  | 
	|||
| 13 | 13/13 | 
  | 20 | ![]()  | 
	
[back to top] Ratings Distribution
[back to top] Summary
				



