Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
51 Underwood, Carrie0001Carrie Underwood 55.2 93 16 18.8 1 5 7 4 4
52 Vandross, Luther0001Luther Vandross 57.2 92 17 17.6 1 6 3 4 4
53 Withers, Bill0001Bill Withers 62.1 90 18 18.1 1 1 1 4 2
54 Arie, India0001India.Arie 73.7 78 68 18.0 0 0 0 3 0
55 Bassey, Shirley0001Shirley Bassey 80.0 92 62 14.5 0 0 0 3 5
56 Bieber, Justin0001Justin Bieber 58.0 66 39 26.3 0 1 0 3 0
57 Branigan, Laura0001Laura Branigan 47.6 83 18 18.3 1 4 1 3 1
58 Brooks, Garth0001Garth Brooks 58.2 92 25 19.2 0 1 7 3 2
59 Carey, Mariah0001Mariah Carey 48.2 82 14 19.7 2 4 8 3 2
60 Charles, Ray0001Ray Charles 59.6 87 43 19.8 0 0 5 3 1
61 Cole, Nat King0001Nat King Cole 43.3 70 14 18.1 1 4 4 3 0
62 Diamond, Neil0001Neil Diamond 43.1 77 10 20.1 2 2 3 3 0
63 Evanescence0001Evanescence 76.4 88 60 18.2 0 0 0 3 2
64 Evans, Sara0001Sara Evans 49.2 73 20 17.6 0 2 0 3 0
65 Fitzgerald, Ella0001Ella Fitzgerald 59.1 87 9 17.5 1 0 4 3 2
66 Gaye, Marvin And Terrell, Tammi0001Marvin Gaye & Tammi Terrell 51.2 76 8 16.8 1 1 4 3 0
67 Hansard, Glen And Marketa Irglova0001Glen Hansard & Marketa Irglova 73.7 79 65 23.3 0 0 0 3 0
68 Hathaway, Donny0001Donny Hathaway 60.5 88 29 17.6 0 1 3 3 1
69 Holiday, Billie0001Billie Holiday 67.8 94 21 17.8 0 1 1 3 4
70 James, Etta0001Etta James 65.0 79 58 19.0 0 0 1 3 0
71 Keys, Alicia0001Alicia Keys 49.4 81 12 18.6 1 5 6 3 2
72 Khan, Chaka0001Chaka Khan 52.0 92 23 18.6 0 5 3 3 2
73 Lambert, Miranda0001Miranda Lambert 56.4 72 39 22.4 0 1 3 3 0
74 Lee, Peggy0001Peggy Lee 63.7 88 36 20.1 0 1 2 3 1
75 Lynyrd Skynyrd0001Lynyrd Skynyrd 57.4 83 28 18.4 0 2 2 3 1
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.