Artists

[back to top] American Idol  Artists (3x Performances)

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
126 Brooks, Garth0001Garth Brooks 58.2 92 25 19.2 0 1 7 3 2
127 Brown, James0001James Brown 54.4 85 13 16.8 1 1 0 1 2
128 Captain And Tennille0001Captain & Tennille 54.6 76 35 20.4 0 1 2 2 0
129 Cara, Irene0001Irene Cara 51.2 85 19 17.2 1 1 1 1 1
130 Carlton, Carl0001Carl Carlton 35.0 61 9 17.3 1 1 0 1 0
131 Carpenters0001Carpenters 58.5 92 2 15.2 1 1 0 2 2
132 Cascada0001Cascada 54.3 72 36 20.7 0 1 1 1 0
133 Cash, Johnny0001Johnny Cash 52.2 75 26 25.3 0 1 3 2 0
134 Chaplin, Charlie0001Charlie Chaplin 35.3 48 14 13.8 1 1 2 0 0
135 Cher0001Cher 51.0 84 23 15.0 0 1 1 0 1
136 Clapton, Eric0001Eric Clapton 29.7 52 9 17.3 1 1 1 0 0
137 Cline, Patsy0001Patsy Cline 43.6 56 25 19.0 0 1 4 0 0
138 Cole, Natalie0001Natalie Cole 59.3 87 26 17.8 0 1 0 2 1
139 Coloro Love0001Alejandro Aranda 58.8 81 35 23.2 0 1 2 2 1
140 Cyrus, Miley0001Miley Cyrus 49.5 80 6 16.8 1 1 1 2 1
141 Doobie Brothers0001The Doobie Brothers 48.3 80 19 19.0 1 1 0 1 1
142 Fleetwood Mac0001Fleetwood Mac 52.4 86 7 18.2 2 1 3 4 1
143 Floyd, Eddie0001Eddie Floyd 40.3 69 15 15.7 1 1 0 1 0
144 Foreigner0001Foreigner 38.7 47 28 18.7 0 1 2 0 0
145 Four Tops0001The Four Tops 53.2 82 6 16.4 2 1 2 5 1
146 Garland, Judy0001Judy Garland 67.1 92 39 19.8 0 1 4 6 3
147 Gaye, Marvin And Terrell, Tammi0001Marvin Gaye & Tammi Terrell 51.2 76 8 16.8 1 1 4 3 0
148 Gray, Dobie0001Dobie Gray 52.7 84 29 21.0 0 1 1 0 1
149 Green, Al0001Al Green 56.2 80 27 19.2 0 1 2 1 1
150 Hamilton, Roy0001Roy Hamilton 44.0 77 5 19.0 1 1 0 2 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.