Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
101 McCain, Edwin0001Edwin McCain 56.4 81 22 18.0 0 2 3 3 1
102 Midler, Bette0001Bette Midler 55.5 95 15 17.6 1 2 1 3 1
103 Newton-John, Olivia0001Olivia Newton-John 35.5 38 33 18.5 0 2 0 0 0
104 Nilsson0001Nilsson 50.0 82 22 19.8 0 2 2 1 1
105 Nixon, Marni And Bryant, Jimmy0001Marni Nixon & Jimmy Bryant 65.0 90 23 15.2 0 2 0 0 3
106 Paramore0001Paramore 54.0 90 32 17.3 0 2 0 1 1
107 Parton, Dolly0001Dolly Parton 56.5 92 22 17.9 0 2 7 4 2
108 Police0001The Police 47.4 79 10 18.8 2 2 0 4 0
109 Prince0001Prince 64.9 89 32 16.9 0 2 1 1 3
110 Richie, Lionel0001Lionel Richie 47.6 90 21 19.4 0 2 2 0 1
111 Ruffin, Jimmy0001Jimmy Ruffin 31.0 35 27 19.5 0 2 0 0 0
112 Sia0001Sia 66.6 92 33 16.4 0 2 1 2 3
113 Soft Cell0001Soft Cell 32.0 35 29 20.5 0 2 0 0 0
114 Springfield, Dusty0001Dusty Springfield 52.4 90 10 17.8 1 2 2 2 2
115 SteelDrivers0001The SteelDrivers 36.0 37 35 18.0 0 2 0 0 0
116 Stewart, Rod0001Rod Stewart 47.8 70 27 20.0 0 2 1 1 0
117 Storm, Gale0001Gale Storm 33.0 33 33 17.0 0 2 0 0 0
118 Supremes, The0001The Supremes 44.0 81 6 16.4 2 2 4 1 2
119 Taylor, James0001James Taylor 43.4 81 15 17.8 2 2 3 2 1
120 Tears For Fears0001Tears For Fears 54.2 94 17 16.2 1 2 0 1 2
121 Twillie, Carmen0001Carmen Twillie 49.8 89 24 19.0 0 2 1 0 1
122 Urban, Keith0001Keith Urban 50.7 76 25 20.9 0 2 4 3 0
123 Walker, Junior And All Stars0001Junior Walker and the All Stars 30.6 68 15 14.6 2 2 0 1 0
124 Young, Chris0001Chris Young 32.5 35 30 12.5 0 2 0 0 0
125 All 4 One0001All-4-One 25.0 25 25 14.0 0 1 0 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.