Artists

[back to top] American Idol  Artists (3x Performances)

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
151 Williams, Robbie0001Robbie Williams 44.0 70 21 17.7 0 1 1 1 0
152 Evans, Sara0001Sara Evans 49.2 73 20 17.6 0 2 0 3 0
153 Hill, Faith0001Faith Hill 46.7 82 20 17.7 0 6 2 2 2
154 Lettermen0001The Lettermen 41.9 71 20 19.6 0 3 3 1 0
155 Anthony, Marc0001Marc Anthony 47.7 73 19 17.7 1 0 1 1 0
156 Bee Gees0001The Bee Gees 49.7 87 19 19.5 1 6 7 5 1
157 Cara, Irene0001Irene Cara 51.2 85 19 17.2 1 1 1 1 1
158 Coldplay0001Coldplay 50.1 78 19 18.1 1 2 1 4 0
159 Doobie Brothers0001The Doobie Brothers 48.3 80 19 19.0 1 1 0 1 1
160 Earth Wind And Fire0001Earth, Wind & Fire 33.9 52 19 19.7 1 5 1 0 0
161 Franklin, Aretha0001Aretha Franklin 62.3 89 19 16.7 1 4 7 9 9
162 Houston, Whitney0001Whitney Houston 54.4 92 19 18.2 2 10 16 16 5
163 Rolling Stones0001The Rolling Stones 53.5 88 19 19.4 2 3 10 7 3
164 Sledge, Percy0001Percy Sledge 56.1 91 19 18.3 1 1 3 2 1
165 Bolton, Michael0001Michael Bolton 52.2 91 18 18.2 3 5 3 6 2
166 Branigan, Laura0001Laura Branigan 47.6 83 18 18.3 1 4 1 3 1
167 Pretenders0001The Pretenders 60.8 93 18 16.5 1 0 1 0 2
168 Rascal Flatts0001Rascal Flatts 52.6 79 18 20.1 1 1 2 3 0
169 Withers, Bill0001Bill Withers 62.1 90 18 18.1 1 1 1 4 2
170 Denver, John0001John Denver 37.0 53 17 23.7 1 0 2 0 0
171 Dylan, Bob0001Bob Dylan 69.2 94 17 17.0 1 0 1 5 2
172 Estefan, Gloria0001Gloria Estefan 46.8 72 17 18.9 1 4 5 2 0
173 Imagine Dragons0001Imagine Dragons 29.0 52 17 16.8 2 2 1 0 0
174 Jackson, Michael0001Michael Jackson 49.6 95 17 19.6 1 12 5 8 3
175 Marx, Richard0001Richard Marx 29.7 38 17 15.3 1 2 0 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.