Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
126 Preston, Alex0001Alex Preston 86.0 86 86 18.0 0 0 0 0 1
127 Summer, Donna0001Donna Summer 44.5 86 7 18.4 1 4 3 1 1
128 Supremes, The and Four Tops, The0001The Supremes & The Four Tops 67.0 86 36 15.7 0 1 0 1 1
129 Turner, Ike And Tina0001Ike & Tina Turner 69.5 86 36 18.2 0 1 2 4 4
130 Aerosmith0001Aerosmith 48.9 85 7 17.9 3 4 6 4 4
131 Armstrong, Louis0001Louis Armstrong 68.3 85 53 20.0 0 0 1 2 1
132 Beatles0001The Beatles 50.8 85 3 19.3 6 14 19 18 6
133 Brown, James0001James Brown 54.4 85 13 16.8 1 1 0 1 2
134 Cara, Irene0001Irene Cara 51.2 85 19 17.2 1 1 1 1 1
135 Davis, Sammy0001Sammy Davis, Jr. 85.0 85 85 18.0 0 0 0 0 1
136 James, Harry0001Harry James 85.0 85 85 15.0 0 0 0 0 1
137 Raitt, Bonnie0001Bonnie Raitt 55.8 85 9 19.2 1 1 2 4 2
138 Ross, Diana0001Diana Ross 43.9 85 8 15.6 3 6 5 4 1
139 Rufus0001Rufus, Featuring Chaka Khan 53.8 85 39 18.3 0 1 3 1 1
140 ZZ Top0001ZZ Top 85.0 85 85 14.0 0 0 0 0 1
141 Adams, Bryan0001Bryan Adams 51.1 84 16 17.8 1 3 1 4 1
142 Blood Sweat And Tears0001Blood, Sweat and Tears 63.3 84 38 19.8 0 1 0 2 1
143 Calloway, Cab0001Cab Calloway 84.0 84 84 11.0 0 0 0 0 1
144 Cher0001Cher 51.0 84 23 15.0 0 1 1 0 1
145 Cleveland, Ashley0001Ashley Cleveland 84.0 84 84 16.0 0 0 0 0 1
146 Dee, Kiki0001Kiki Dee 84.0 84 84 21.0 0 0 0 0 1
147 Dion, Celine and Bocelli, Andrea0001Celine Dion & Andrea Bocelli 84.0 84 84 16.0 0 0 0 0 1
148 Francis, Connie0001Connie Francis 45.0 84 6 12.5 1 0 0 0 1
149 Gray, Dobie0001Dobie Gray 52.7 84 29 21.0 0 1 1 0 1
150 Manchester, Melissa0001Melissa Manchester 58.0 84 32 14.0 0 1 0 0 1
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.