AI18 - Top 20
[back to top] Performances & Results
| # | Slot | Performance | Approval Rating | σ | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | 1/20 |
| 21 | ![]() |
|||
| 2 | 2/20 |
| 27 | ![]() |
|||
| 3 | 3/20 |
| 22 | ![]() |
|||
| 4 | 4/20 |
| 21 | ![]() |
|||
| 5 | 5/20 |
| 27 | ![]() |
|||
| 6 | 6/20 |
| 21 | ![]() |
|||
| 7 | 7/20 |
| 28 | ![]() |
|||
| 8 | 8/20 |
| 25 | ![]() |
|||
| 9 | 9/20 |
| 19 | ![]() |
|||
| 10 | 10/20 |
| 25 | ![]() |
|||
| 11 | 11/20 |
| 25 | ![]() |
|||
| 12 | 12/20 |
| 24 | ![]() |
|||
| 13 | 13/20 |
| 26 | ![]() |
|||
| 14 | 14/20 |
| 15 | ![]() |
|||
| 15 | 15/20 |
| 14 | ![]() |
|||
| 16 | 16/20 |
| 22 | ![]() |
|||
| 17 | 17/20 |
| 25 | ![]() |
|||
| 18 | 18/20 |
| 21 | ![]() |
|||
| 19 | 19/20 |
| 29 | ![]() |
|||
| 20 | 20/20 |
| 22 | ![]() |
[back to top] Ratings Distribution
[back to top] Summary




