AI12 - Final 6
[back to top] Performances & Results
# | Slot | Performance | Approval Rating | σ | Result | ||
---|---|---|---|---|---|---|---|
1 | 1/12 |
| 19 | ![]() |
|||
2 | 2/12 |
| 16 | ![]() |
|||
3 | 3/12 |
| 5 | ![]() |
|||
4 | 4/12 |
| 16 | ![]() |
|||
5 | 5/12 |
| 20 | ![]() |
|||
6 | 6/12 |
| 10 | ![]() |
|||
7 | 7/12 |
| 26 | ![]() |
|||
8 | 8/12 |
| 13 | ![]() |
|||
9 | 9/12 |
| 12 | ![]() |
|||
10 | 10/12 |
| 17 | ![]() |
|||
11 | 11/12 |
| 19 | ![]() |
|||
12 | 12/12 |
| 8 | ![]() |
[back to top] Ratings Distribution
[back to top] Summary
